BMW Streetguard Pants 2018
- Breathable, windproof and waterproof, this jacket is a genuine all-rounder that comes with a thermal inner jacket and removable thermal trouser liners. A highly abrasion-resitant three-layer laminate with ProtectionGuard and removable NP2 protectors offer all the protection you need.
MEN'S STANDARD | Size | Height | Chest | Waist | Hip | Outside leg | Inseam |
Normal | 46 | 170 – 172 cm | 90 – 94 cm | 80 – 83 cm | 97 – 100 cm | 98 cm | 78 cm |
48 | 173 – 175 cm | 95 – 98 cm | 84 – 87 cm | 101 – 104 cm | 100.5 cm | 79 cm | |
50 | 176 – 178 cm | 99 – 102 cm | 88 – 91 cm | 105 – 108 cm | 103 cm | 80 cm | |
52 | 179 – 181 cm | 103 – 106 cm | 92 – 96 cm | 109 – 112 cm | 104.5 cm | 81 cm | |
54 | 181 – 183 cm | 107 – 110 cm | 97 – 102 cm | 113 – 116 cm | 106 cm | 82 cm | |
56 | 183 – 185 cm | 111 – 114 cm | 103 – 107 cm | 117 – 120 cm | 107.5 cm | 83 cm | |
58 | 185 – 187 cm | 115 – 118 cm | 108 – 111 cm | 121 – 124 cm | 109 cm | 84 cm | |
60 | 187 – 188 cm | 119 – 122 cm | 112 – 117 cm | 125 – 128 cm | 110.5 cm | 85 cm | |
62 | 189 – 190 cm | 123 – 126 cm | 118 – 122 cm | 129 – 132 cm | 112 cm | 86 cm | |
64 | 191 – 192 cm | 126 – 130 cm | 123 – 126 cm | 133 – 136 cm | 113.5 cm | 87 cm | |
66 | 193 – 194 cm | 131 – 134 cm | 127 – 130 cm | 137 – 140 cm | 115 cm | 88 cm | |
Slim/tall | 98 | 182 – 184 cm | 95 – 98 cm | 84 – 87 cm | 105 – 108 cm | 110 cm | 86 cm |
102 | 185 – 187 cm | 99 – 102 cm | 88 – 91 cm | 109 – 112 cm | 111.5 cm | 87 cm | |
106 | 188 – 189 cm | 103 – 106 cm | 92 – 96 cm | 113 – 116 cm | 113 cm | 88 cm | |
110 | 190 – 191 cm | 107 – 110 cm | 97 – 102 cm | 117 – 120 cm | 114.5 cm | 89 cm | |
114 | 192 – 193 cm | 111 – 114 cm | 103 – 107 cm | 121 – 124 cm | 116 cm | 90 cm | |
118 | 194 – 195 cm | 115 – 118 cm | 108 – 111 cm | 125 – 128 cm | 117.5 cm | 91 cm | |
Stocky/short | 24 | 168 – 169 cm | 94 – 99 cm | 90 – 92 cm | 106 – 108 cm | 96.5 cm | 76 cm |
25 | 170 – 172 cm | 99 – 102 cm | 93 – 96 cm | 109 – 112 cm | 98 cm | 76 cm | |
26 | 173 – 174 cm | 103 – 106 cm | 92 – 96 cm | 113 – 116 cm | 99.5 cm | 77 cm | |
27 | 175 – 176 cm | 107 – 110 cm | 103 – 107 cm | 117 – 120 cm | 101 cm | 78 cm | |
28 | 177 – 178 cm | 111 – 114 cm | 108 – 111 cm | 121 – 124 cm | 102.5 cm | 79 cm | |
29 | 179 – 180 cm | 115 – 118 cm | 112 – 117 cm | 125 – 128 cm | 104 cm | 80 cm | |
30 | 181 – 182 cm | 119 – 122 cm | 118 – 122 cm | 129 – 132 cm | 105.5 cm | 81 cm | |
32 | 183 – 186 cm | 126 – 130 cm | 127 – 130 cm | 137 – 140 cm | 108.5 cm | 83 cm | |
MEN'S COMFORT FIT | Size | Height | Chest | Waist | Hip | Outside leg | Inseam |
Normal | 46 | 178 cm | 95 cm | 83 cm | 99 cm | 98 cm | 78 cm |
48 | 179 cm | 99 cm | 88 cm | 103 cm | 100.5 cm | 79 cm | |
50 | 180 cm | 103 cm | 92 cm | 107 cm | 103 cm | 80 cm | |
52 | 181 cm | 107 cm | 97 cm | 111 cm | 104.5 cm | 81 cm | |
54 | 182 cm | 111 cm | 102 cm | 114 cm | 106 cm | 82 cm | |
56 | 183 cm | 115 cm | 107 cm | 118 cm | 107.5 cm | 83 cm | |
58 | 184 cm | 119 cm | 111 cm | 122 cm | 109 cm | 84 cm | |
60 | 185 cm | 123 cm | 117 cm | 126 cm | 110.5 cm | 85 cm | |
62 | 186 cm | 127 cm | 122 cm | 130 cm | 112 cm | 86 cm | |
64 | 187 cm | 131 cm | 127 cm | 134 cm | 113.5 cm | 87 cm | |
66 | 188 cm | 135 cm | 132 cm | 138 cm | 115 cm | 88 cm | |
Slim/tall | 98 | 188 cm | 101 cm | 90 cm | 103 cm | 110 cm | 86 cm |
102 | 189 cm | 105 cm | 95 cm | 107 cm | 111.5 cm | 87 cm | |
106 | 190 cm | 109 cm | 99 cm | 110 cm | 113 cm | 88 cm | |
110 | 191 cm | 113 cm | 104 cm | 114 cm | 114.5 cm | 89 cm | |
114 | 192 cm | 117 cm | 108 cm | 117 cm | 116 cm | 90 cm | |
118 | 193 cm | 121 cm | 113 cm | 121 cm | 117.5 cm | 91 cm | |
Stocky/short | 24 | 171 cm | 99 cm | 92 cm | 105 cm | 96.5 cm | 76 cm |
25 | 172 cm | 103 cm | 96 cm | 109 cm | 98 cm | 76 cm | |
26 | 173 cm | 107 cm | 101 cm | 113 cm | 99.5 cm | 77 cm | |
27 | 174 cm | 111 cm | 106 cm | 116 cm | 101 cm | 78 cm | |
28 | 175 cm | 115 cm | 111 cm | 120 cm | 102.5 cm | 79 cm | |
29 | 176 cm | 119 cm | 116 cm | 124 cm | 104 cm | 80 cm | |
30 | 177 cm | 123 cm | 121 cm | 128 cm | 105.5 cm | 81 cm | |
31 | 178 cm | 127 cm | 126 cm | 132 cm | 107 cm | 82 cm | |
32 | 179 cm | 131 cm | 131 cm | 134 cm | 108.5 cm | 83 cm | |
MEN'S REGULAR FIT | Size | Height | Chest | Waist | Hip | Outside leg | Inseam |
Normal | 46 | 178 cm | 92 cm | 80 cm | 96 cm | 98 cm | 78 cm |
48 | 179 cm | 96 cm | 84 cm | 100 cm | 100.5 cm | 79 cm | |
50 | 180 cm | 100 cm | 89 cm | 104 cm | 103 cm | 80 cm | |
52 | 181 cm | 104 cm | 93 cm | 108 cm | 104.5 cm | 81 cm | |
54 | 182 cm | 108 cm | 98 cm | 112 cm | 106 cm | 82 cm | |
56 | 183 cm | 112 cm | 103 cm | 115 cm | 107.5 cm | 83 cm | |
58 | 184 cm | 116 cm | 108 cm | 119 cm | 109 cm | 84 cm | |
60 | 185 cm | 120 cm | 113 cm | 123 cm | 110.5 cm | 85 cm | |
62 | 186 cm | 124 cm | 118 cm | 127 cm | 112 cm | 86 cm | |
64 | 187 cm | 128 cm | 123 cm | 131 cm | 113.5 cm | 87 cm | |
66 | 188 cm | 132 cm | 128 cm | 135 cm | 115 cm | 88 cm | |
Slim/tall | 98 | 188 cm | 97 cm | 86 cm | 100 cm | 110 cm | 86 cm |
102 | 189 cm | 102 cm | 91 cm | 104 cm | 111.5 cm | 87 cm | |
106 | 190 cm | 106 cm | 96 cm | 108 cm | 113 cm | 88 cm | |
110 | 191 cm | 110 cm | 100 cm | 111 cm | 114.5 cm | 89 cm | |
114 | 192 cm | 114 cm | 105 cm | 115 cm | 116 cm | 90 cm | |
118 | 193 cm | 118 cm | 109 cm | 119 cm | 117.5 cm | 91 cm | |
Stocky/short | 24 | 171 cm | 96 cm | 88 cm | 102 cm | 96.5 cm | 76 cm |
25 | 172 cm | 100 cm | 93 cm | 106 cm | 98 cm | 76 cm | |
26 | 173 cm | 104 cm | 97 cm | 110 cm | 99.5 cm | 77 cm | |
27 | 174 cm | 108 cm | 102 cm | 114 cm | 101 cm | 78 cm | |
28 | 175 cm | 112 cm | 107 cm | 117 cm | 102.5 cm | 79 cm | |
29 | 176 cm | 116 cm | 112 cm | 121 cm | 104 cm | 80 cm | |
30 | 177 cm | 120 cm | 117 cm | 125 cm | 105.5 cm | 81 cm | |
31 | 178 cm | 124 cm | 122 cm | 129 cm | 107 cm | 82 cm |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
HOW TO MEASURE
- WAIST
Measure around your natural waistline, around the top of the hip bones, inline with the navel while keeping the measuring tape parallel to the ground.
- HIPS
Measure the circumference, from pelvic bone to pelvic bone, at the widest part of your hips below the waist.
- INSEAM
Measure from the highest point of your crotch down to your ankle, along your inner leg.
- Professional-grade touring suit for year-round use
- Highly abrasion-resistant, elasticated three-layer laminate (95% Cordura and 5% elastane)
- BMW climate membrane, developed in accordance with C.A.R.E. standard; windproof, waterproof and highly breathable
- Material reinforced with innovative ProtectionGuard in vulnerable areas
- NP2 protectors at shoulders, elbows, back, hips and knees (height-adjustable), coccyx protector retrofittable
- Wind- and waterproof, removable storm collar with integrated storm hood
- Removable, wind-proof, thermal inner soft-shell style jacket can be worn separately
- Removable thermal trousers liners
- Zippable trouser fly in men's trousers with stretch side panels and adjustable trouser braces
- Zippable raised waistband in women's trousers with fleece lining with anti-slip silicone print for grip
- Ventilation zips on the front and rear of the jacket, and on the upper thighs
- Jacket pockets: two water-resistant outer pockets, one easy-access zipped pocket with a waterproof labyrinth-design zip closure, three waterproof inner pockets, incl. one multimedia pocket
- Trouser pockets: two water-resistant outer pockets
- Steplessly adjustable trouser waist
- Reflective print on the front and back of the jacket and on the trouser side panels
- Connector zip: 40 cm (all-around and extended)
- Comfort fit
- CE-certified
- Trousers Colour: Black
- Men's Sizes: 46–66, 98–118 (long), 25–32 (short)
Sku | 761283961-Streetguard |
---|---|
Product | Street Pants |
Riding Style | ADV/Touring |
Gender | Men |
Brand | BMW |
Colors | Black |
Special Price | 675.23 |
- BMW Motorsport Short Sleeve Women's Polo ShirtAs low as: $49.19 Regular Price $65.59