Dainese Racing 3 Women’s Jacket
Carve up canyons, back roads or the track. The Tutu cowhide leather Racing 3 Jacket zips to Dainese pants for true track protection on the street.
EURO SIZING | ALPHA SIZING | USA SIZING | CHEST (IN) | BUST (IN) | ARM (IN) | HEIGHT (IN) |
---|---|---|---|---|---|---|
38 | 2XS | 0 | 28.3-29.9 | 29.9-31.5 | 20.1-20.5 | 61.8-63 |
40 | XS | 2 | 29.9-31.5 | 31.5-33.1 | 20.5-21.3 | 63-64.2 |
42 | SM | 4 | 31.5-33.1 | 33.1-34.6 | 21.3-21.7 | 64.2-65.4 |
44 | MD | 6 | 33.1-34.6 | 34.6-36.2 | 21.7-22.4 | 65.4-66.5 |
46 | MD | 8 | 34.6-36.2 | 36.2-37.8 | 22.4-22.8 | 66.5-67.7 |
48 | LG | 10 | 36.2-37.8 | 37.8-39.4 | 22.8-23.2 | 67.7-68.9 |
50 | XL | 12 | 37.8-39.4 | 39.4-40.9 | 23.2-23.6 | 68.9-69.7 |
52 | XL | 14 | 39.4-40.9 | 40.9-42.5 | 23.6-24 | 69.7-70.1 |
54 | 2XL | 16 | 40.9-42.5 | 42.5-44.1 | 23.6-24 | 70.1-70.5 |
EURO SIZING | ALPHA SIZING | USA SIZING | CHEST (CM) | BUST (CM) | ARM (CM) | HEIGHT (CM) |
---|---|---|---|---|---|---|
38 | 2XS | 0 | 72 - 76 | 76 - 80 | 51 - 52 | 157 - 160 |
40 | XS | 2 | 76 - 80 | 80 - 84 | 52 - 54 | 160 - 163 |
42 | SM | 4 | 80 - 84 | 84 - 88 | 54 - 55 | 163 - 166 |
44 | MD | 6 | 84 - 88 | 88 - 92 | 55 - 57 | 166 - 169 |
46 | MD | 8 | 88 - 92 | 92 - 96 | 57 - 58 | 169 - 172 |
48 | LG | 10 | 92 - 96 | 96 - 100 | 58 - 59 | 172 - 175 |
50 | XL | 12 | 96 - 100 | 100 - 104 | 59 - 60 | 175 - 177 |
52 | XL | 14 | 100 - 104 | 104 - 108 | 60 - 61 | 177 - 178 |
54 | 2XL | 16 | 104 - 108 | 108 - 112 | 60 - 61 | 178 - 179 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
HOW TO MEASURE
- CHEST
Measure around the fullest part of your chest, under the armpits, keeping the measuring tape parallel to the ground.
- BUST
Measure around the fullest part of the bust, keeping the tape parallel to the ground.
- HEIGHT
With no shoes on, stand with your back against a wall and your feet together. Measure from the floor to the top of your head.
- ARM (SHOULDER TO WRIST)
Standing up straight with your arms at your sides, measure from the Acromion or summit of your shoulder, down to your wrist bone, along the outside of the arm.
With all of the style and protection found in Dainese's most expensive race grade leather jackets, the Racing 3 Jacket is everything you need to hit the street or the track. Co-injected shoulders with aluminum inserts and race-grade Tutu cowhide leather with strategically placed elasticated inserts take protection and performance to the next level and give it that unique look and feel only found in high-end race jackets. The versatile Racing 3 Jacket gives you track level performance for any ride.
Protection:
- Composite protectors certified to EN 1621.1 Standard
- Co-injected shoulder with replaceable aluminum insert
- Jacket certified to CE Category II - 89/686/EEC Directive
- Thermoformed shoulder covered with Tutu leather
Ergonomics and Comfort:
- Tutu cowhide leather
- S1 bielastic fabric
- Full leather collar
- Inserts in elasticated fabric
- Jacket-trousers fastening system
- Microelastic 2.0
- Waist adjustment
- Air vents on chest and sides
- Nanofeel liner with silver ion treatment
Other Features:
- 2 outer pockets
- Pocket for G1 back protector (sold separately)
- Reflective inserts
- Soft inserts
Sku | 202533788 |
---|---|
Riding Style | Sport/Racing |
Product | Street Jacket |
Gender | Women |
Brand | Dainese |
Colors | Black, Pink, White |