Troy Lee SE4 Polyacrylite Team Edition 2 Helmet
Polyacrylite shell with MIPS brain protection system.
Open Face Helmets
SIZE | HEAD (IN) | HEAD (CM) |
---|---|---|
XS | 20.9-21.3 | 56-54 |
SM | 21.7-22 | 55-56 |
MD | 22.4-22.8 | 57-58 |
LG | 23.2-23.6 | 59-60 |
XL | 24-24.4 | 61-62 |
2XL | 24.8-25.2 | 63-64 |
SE3 and Air Helmets
SIZE | HEAD (IN) | HEAD (CM) |
---|---|---|
XS | 20.9-21.3 | 53-54 |
SM | 21.3-22 | 54-56 |
MD | 22-22.8 | 56-58 |
LG | 22.8-23.6 | 58-60 |
XL | 23.6-24.4 | 60-62 |
2XL | 24.4-24.8 | 62-63 |
SE4 Helmets
SIZE | HEAD (IN) | HEAD (CM) |
---|---|---|
XS | 21.3-21.7 | 54-55 |
SM | 21.7-22 | 55-56 |
MD | 22.4-22.8 | 57-58 |
LG | 22.8-23.2 | 58-59 |
XL | 23.6-24 | 60-61 |
2XL | 24.4-24.8 | 62-63 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
HOW TO MEASURE
The Troy Lee SE4 Polyacrylite Helmet comes with MIPS , incorporating brain rotational protection. This lightweight helmet includes 16 intake ports to channel cool air around and over a rider’s head, forcing hot sweaty air out through six rear exhaust ports.
Features:
- MIPS brain protection system, reduces rotational forces to the brain
- EPP (Expanded PolyPropylene) chin bar for lightweight, durable protection
- Three adult shell sizes to more accurately fit a variety of head sizes and rider ages, improving overall safety
- Anatomical –3D” contoured cheek pads with emergency release system for EMS responders
- Plastic visor screws and brass inserts for easy impact break-away
- Exceeds certifications for DOT FMVSS 218
Sku | SE4PolyacryliteTeamEdition |
---|---|
Helmet Type | Dirt |
Product | Dirt Helmet |
Riding Style | Dirt/MX |
Brand | Troy Lee Designs |
Colors | Grey |
Gender | Men |