Bell Custom 500 Solid Helmet
| Size | Circumference (cm) | Hat size (in) | Cheek Pad Size (mm) |
|---|---|---|---|
| XS | 54 - 55 | 6 3/4 - 6 7/8 | 45 |
| S | 55 - 56 | 6 7/8 - 7 | 40 |
| M | 57 - 58 | 7 1/8 - 7 1/4 | 40 |
| L | 58 - 59 | 7 1/4 - 7 3/8 | 35 |
| XL | 60 - 61 | 7 1/2 - 7 5/8 | 35 |
| 2XL | 62 - 63 | 7 3/4 - 7 7/8 | 30 |
| Size | Circumference (cm) | Hat size (in) | Cheek Pad Size (mm) |
|---|---|---|---|
| XS | 53 - 54 | 6 3/4 - 6 7/8 | 50 |
| S | 55 - 56 | 6 7/8 - 7 | 40 |
| M | 57 - 58 | 7 1/8 - 7 1/4 | 50 |
| L | 59 - 60 | 7 1/4 - 7 3/8 | 40 |
| XL | 61 - 62 | 7 1/2 - 7 5/8 | 45 |
| 2XL | 63 - 64 | 7 3/4 - 7 7/8 | 35 |
| 3XL | 65 - 66 | 8 - 8 1/4 | 35 |
| Size | Circumference (cm) | Hat size (in) | Cheek Pad Size (mm) |
|---|---|---|---|
| XS | 53 - 54 | 6 5/8 - 6 3/4 | 35 |
| S | 55 - 56 | 6 7/8 - 7 | 35 |
| M | 57 - 58 | 7 1/8 - 7 1/4 | 35 |
| L | 59 - 60 | 7 3/8 - 7 1/2 | 35 |
| XL | 61 - 62 | 7 5/8 - 7 3/4 | 40 |
| 2XL | 63 - 64 | 7 7/8 - 8 | 35 |
| Size | Circumference (cm) | Hat size (in) | Cheek Pad Size (mm) |
|---|---|---|---|
| XS | 54 - 55 | 6 3/4 - 6 7/8 | 35 |
| S | 55 - 56 | 6 7/8 - 7 | 30 |
| M | 57 - 58 | 7 1/8 - 7 1/4 | 30 |
| L | 58 - 59 | 7 1/4 - 7 3/8 | 25 |
| XL | 60 - 61 | 7 1/2 - 7 5/8 | 30 |
| 2XL | 62 - 63 | 7 3/4 - 7 7/8 | 25 |
| Size | Circumference (cm) | Hat size (in) | Cheek Pad Size (mm) |
|---|---|---|---|
| XS | 53 - 54 | 6 5/8" - 6 3/4" | 45 |
| S | 55 - 56 | 6 7/8" - 7" | 35 |
| M | 57 - 58 | 7 1/8" - 7 1/4" | 45 |
| L | 59 - 60 | 7 1/4" - 7 3/8" | 35 |
| XL | 61 - 62 | 7 1/2" - 7 5/8" | 45 |
| 2XL | 63 - 64 | 7 7/8" - 8" | 35 |
| Size | Circumference (cm) | Hat size (in) | Cheek Pad Size (mm) |
|---|---|---|---|
| XS | 54 - 55 | 6 3/4 - 6 7/8 | 30 |
| S | 55 - 56 | 6 7/8 - 7 | 35 |
| M | 57 - 58 | 7 1/8 - 7 1/4 | 30 |
| L | 58 - 59 | 7 1/4 - 7 3/8 | 35 |
| XL | 60 - 61 | 7 1/2 - 7 5/8 | 30 |
| 2XL | 62 - 63 | 7 3/4 - 7 7/8 | 35 |
| Size | Circumference (cm) | Hat size (in) | Cheek Pad Size (mm) |
|---|---|---|---|
| XS | 53 - 54 | 6 5/8 - 6 3/4 | 40 |
| S | 55 - 56 | 6 7/8 - 7 | 35 |
| M | 57 - 58 | 7 1/8 - 7 1/4 | 40 |
| L | 59 - 60 | 7 3/8 - 7 1/2 | 35 |
| XL | 61 - 62 | 7 5/8 - 7 3/4 | 35 |
| 2XL | 63 - 64 | 7 7/8 - 8 | 30 |
| Size | Circumference (cm) | Hat size (in) | Cheek Pad Size (mm) |
|---|---|---|---|
| XS | 53 - 56 | 6 7/8 - 7 | 50 |
| S | 53 - 56 | 6 7/8 - 7 | 40 |
| M | 56 - 58 | 7 1/8 - 7 1/4 | 50 |
| L | 58 - 60 | 7 1/4 - 7 3/8 | 40 |
| XL | 61 - 63 | 7 1/2 - 7 5/8 | 45 |
| 2XL | 61 - 63 | 7 1/2 - 7 5/8 | 35 |
| 3XL | 63 - 64 | 7 7/8 - 8 1/4 | 35 |
| Size | Circumference (cm) | Hat Size (in) | Cheek Pad Size (mm) |
|---|---|---|---|
| XS | 53 - 54 | 6 5/8 - 6 3/4 | 40 |
| S | 55 - 56 | 6 7/8 - 7 | 35 |
| M | 57 - 58 | 7 1/8 - 7 1/4 | 40 |
| L | 59 - 60 | 7 3/8 - 7 1/2 | 35 |
| XL | 61 - 62 | 7 5/8 -7 3/4 | 35 |
| 2XL | 63 - 64 | 7 7/8 - 8 | 30 |
| 3XL | 65 - 66 | 8 1/8 - 8 1/4 | 25 |
| Size | Circumference (cm) | Hat size (in) | Cheek Pad Size (mm) |
|---|---|---|---|
| S/M | 49-51 | 6 1/8 - 6 3/8 | 60 |
| L/XL | 51-53 | 6 3/8 - 6 5/8 | 50 |
Inspired by Bell's very first production helmet in 1954, the Custom 500 is newly refined with an oval design and low-profile fit, giving it that smaller look you want with the same throwback style.
Core Since '54
The Custom 500 is the epitome of a classic 3/4 helmet. With 5 shell sizes, this helmet is sure to give the rider a personalized fit regardless of where you are on the size chart, and is lightweight with a padded chin strap for a comfortable ride. The quilted, contrast-stitched, plush interior is wrapped in a fiberglass composite shell, and features an integrated 5-snap pattern for a variety of shields and visors. Experience the best in category helmets from those who helped invent truly protective helmets.
Technology:
Ionic+â„¢ Antimicrobial Comfort Padding
Quick-drying interior padding helps manage sweat while using silver for odor control.
Fiberglass Composite Shell
Industry leading fiberglass construction.
Specifications:
- Shield Type: Integrated 5-Snap pattern for aftermarket shields and visors
- Fit System: 5 shell and EPS Liner sizes ensure a low-profile look
- Product Weight: 982 g +/- 50 g (Size M)
- Certification: DOT
| Gender | Men, Women, Unisex |
|---|---|
| Stock # | 193981 |
| Brand | Bell Helmets |
| Vend | BL |