BMW Motorcycle Pannier Touring left side F800GT
This is the LEFT side case. Right & Left cases are sold separately, as well as the lock cylinder set* (required) and mounting brackets.
- over-size shipping: $50.00
Genuine Touring Case left side for the F800GT by BMW Motorrad. The case has an inner space of about 27 liters.
Scope of delivery:
- genuine Touring Case left side
Needed items (not included):
- lock set or key cylinder
- attachment parts for BMW Sport Bag / Touring Bag
- BMW rack system for F800GT
Additional Information
| Manufacturer | BMW |
|---|---|
| Manufacturer ID | 77 41 8 529 893 |
| Type | Single case made of plastic material |
| Loading type | Cover is opened at the side |
| Volume of single case | 27 litres |
| Case volume | 0 full face helmet |
| Dimensions Left Pannier (L x W x H) | 47 x 31 x 39 cm |
| Dimensions Right Pannier (L x W x H) | 47 x 31 x 39 cm |
| Empty weight left pannier | 3,80 kg |
| Empty weight right pannier | 3,94 kg |
| Recommended Max Speed | 160 km/h |
| Max. load of each pannier | 8 kg |
| Max. Overall Load | 16 kg |
| Waterproof? | Water-repellent |
| Case / panniers can be mounted to the following rack system | Fits only to the genuine rack system of the manufacturer |
| Features | Closing cylinder can be bought separately, Ergonomic handle |
| Number of keys | None |
| Closing cylinder | Not contained in the scope of supply |
| Colour | Black, Grey |
| Material | Reinforced High-Quality Plastic |
| Delivery contents | 1 Piece, Left Side |
| Area of application | Onroad / street |
| Fits following vehicles |
BMW F 800 GT (2013-2016)
BMW F 800 GT (2017-2018)
BMW F 800 R (2015-2016)
BMW F 800 R (2017-2018)
|
| Stock # | 77418529893 |
|---|---|
| Brand | BMW |
| In Stock Message | Special Order - Requires 4 weeks prior to shipment *Stock May Vary* |