Product added to cart
Dainese Carve Master 2 GTX Womens Pants
Out of stock
Only %1 left
Stock #
Dainese Carve Master 2 GTX Womens Pants
✕
EURO SIZE | ALPHA SIZING | USA SIZING | WAIST (IN) | HIPS (IN) | INSEAM (IN) | HEIGHT (IN) |
---|---|---|---|---|---|---|
38 | 2XS | 0 | 22-23.6 | 32.3-33.9 | 28.7-29.5 | 61.8-63 |
40 | XS | 2 | 23.6-25.2 | 33.9-35.4 | 29.5-29.9 | 63-64.2 |
42 | SM | 4 | 25.2-26.8 | 35.4-37 | 29.9-30.7 | 64.2-65.4 |
44 | MD | 6 | 26.8-28.3 | 37-38.6 | 30.7-31.1 | 65.4-66.5 |
46 | MD | 8 | 28.3-29.9 | 38.6-40.2 | 31.1-31.5 | 66.5-67.7 |
48 | LG | 10 | 29.9-31.5 | 40.2-41.7 | 31.5-31.9 | 67.7-68.9 |
50 | XL | 12 | 31.5-33.1 | 41.7-43.3 | 31.9-32.3 | 68.9-69.7 |
52 | XL | 14 | 33.1-34.6 | 43.3-44.9 | 31.9-32.3 | 69.7-70.1 |
54 | 2XL | 16 | 34.6-36.2 | 44.9-46.5 | 31.9-32.3 | 70.1-70.5 |
EURO SIZE | ALPHA SIZING | USA SIZING | WAIST (CM) | HIPS (CM) | INSEAM (CM) | HEIGHT (CM) |
---|---|---|---|---|---|---|
38 | 2XS | 0 | 56 - 60 | 82 - 86 | 73 - 75 | 157 - 160 |
40 | XS | 2 | 60 - 64 | 86 - 90 | 75 - 76 | 160 - 163 |
42 | SM | 4 | 64 - 68 | 90 - 94 | 76 - 78 | 163 - 166 |
44 | MD | 6 | 68 - 72 | 94 - 98 | 78 - 79 | 166 - 169 |
46 | MD | 8 | 72 - 76 | 98 - 102 | 79 - 80 | 169 - 172 |
48 | LG | 10 | 76 - 80 | 102 - 106 | 80 - 81 | 172 - 175 |
50 | XL | 12 | 80 - 84 | 106 - 110 | 81 - 82 | 175 - 177 |
52 | XL | 14 | 84 - 88 | 110 - 114 | 81 - 82 | 177 - 178 |
54 | 2XL | 16 | 88 - 92 | 114 - 118 | 81 - 82 | 178 - 179 |
Riding Jeans Sizing:
US | EURO |
---|---|
26 | 40 |
27 | 42 |
28 | 44 |
29 | 44 |
30 | 45 |
31 | 48 |
32 | 48 |
33 | 50 |
34 | 50 |
35 | 52 |
36 | 54 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
HOW TO MEASURE
- WAIST
Measure around your natural waistline, around the top of the hip bones, inline with the navel while keeping the measuring tape parallel to the ground.
- HIPS
Measure the circumference, from pelvic bone to pelvic bone, at the widest part of your hips below the waist.
- INSEAM
Measure from the highest point of your crotch down to your ankle, along your inner leg.
- HEIGHT
With no shoes on, stand with your back against a wall and your feet together. Measure from the floor to the top of your head.
Dainese Carve Master 2 GTX Womens Pants
The perfect partner for the Carve Master 2 Jacket, complementing its safety functions, all-condition temperature regulation and streamlined, sport-touring look. These women’s pants are not just suitable for the ride, being designed and engineered in every aspect to provide a tailored fit and custom comfort for female forms.
Protection
- Pro-Shape: soft protectors certified to Standard EN 1621.1 on hips
- Removable composite protectors certified to EN 1621.1 Standard on knees
Ergonomics and Comfort
- 3D-Stone fabric
- Mugello fabric
- Adjustable height of knee protectors
- Calf adjustments with straps
- Calf zipper
- Elasticated waist adjustment
- Jacket-trousers fastening system
- Air vents on thighs
- External fabric with water-resistant treatment
- Liner in breathable and perforated Sanitized fabric
- Removable thermal liner
Other Features
- Reflective inserts
Stock # | Dainese Carve Master 2 GTX Womens Pants |
---|---|
Riding Style | Sport/Racing |
Gender | Women |
Brand | Dainese |
In Stock Message | In Stock - Ships within 1-3 business days |
Special Price | $349.00 |