Product added to cart
Dainese Racing 4 Perforated Leather Jacket
$899.99
In stock
Only %1 left
Stock #
Dainese Racing 4 Perforated Leather Jacket
✕
Regular Sizing:
EURO SIZE | ALPHA SIZE | USA SIZE | CHEST (IN) | ARM (IN) | NECK (IN) | HEIGHT (IN) |
---|---|---|---|---|---|---|
42 | XS | 32 | 32.3-33.9 | 21.7-22 | 14-14.4 | 64.2-65.4 |
44 | SM | 34 | 33.9-35.4 | 22-22.4 | 14.4-14.8 | 65.4-66.5 |
46 | SM | 36 | 35.4-37 | 22.4-22.8 | 14.8-15.2 | 66.5-67.7 |
48 | MD | 38 | 37-38.6 | 22.8-23.2 | 15.2-15.6 | 67.7-68.9 |
50 | MD | 40 | 38.6-40.2 | 23.2-23.6 | 15.6-15.9 | 68.9-70.1 |
52 | LG | 42 | 40.2-41.7 | 23.6-24 | 15.9-16.3 | 70.1-71.3 |
54 | LG | 44 | 41.7-43.3 | 24-24.4 | 16.3-16.7 | 71.3-72.4 |
56 | XL | 46 | 43.3-44.9 | 24.4-24.8 | 16.7-17.1 | 72.4-73.6 |
58 | XL | 48 | 44.9-46.5 | 24.4-24.8 | 17.1-17.5 | 73.6-74 |
60 | 2XL | 50 | 46.5-48 | 24.8-25.2 | 17.5-17.9 | 74-74.4 |
62 | 3XL | 52 | 48-49.6 | 24.8-25.2 | 17.9-18.3 | 74.4-74.8 |
64 | 4XL | 54 | 49.6-51.2 | 25.2-25.6 | 18.3-18.7 | 74.8-75.2 |
EURO SIZE | ALPHA SIZE | USA SIZE | CHEST (CM) | ARM (CM) | NECK (CM) | HEIGHT (CM) |
---|---|---|---|---|---|---|
42 | XS | 32 | 82 - 86 | 55 - 56 | 35.5 - 36.5 | 163 - 166 |
44 | SM | 34 | 86 - 90 | 56 - 57 | 36.5 - 37.5 | 166 - 169 |
46 | SM | 36 | 90 - 94 | 57 - 58 | 37.5 - 38.5 | 169 - 172 |
48 | MD | 38 | 94 - 98 | 58 - 59 | 38.5 - 39.5 | 172 - 175 |
50 | MD | 40 | 98 - 102 | 59 - 60 | 39.5 - 40.5 | 175 - 178 |
52 | LG | 42 | 102 - 106 | 60 - 61 | 40.5 - 41.5 | 178 - 181 |
54 | LG | 44 | 106 - 110 | 61 - 62 | 41.5 - 42.5 | 181 - 184 |
56 | XL | 46 | 110 - 114 | 62 - 63 | 42.5 - 43.5 | 184 - 187 |
58 | XL | 48 | 114 - 118 | 62 - 63 | 43.5 - 44.5 | 187 - 188 |
60 | 2XL | 50 | 118 - 122 | 63 - 64 | 44.5 - 45.5 | 188 - 189 |
62 | 3XL | 52 | 122 - 126 | 63 - 64 | 45.5 - 46.5 | 189 - 190 |
64 | 4XL | 54 | 126 - 130 | 64 - 65 | 46.5 - 47.5 | 190 - 191 |
Short Sizing:
EURO SIZE | ALPHA SIZE | USA SIZE | CHEST (IN) | ARM (IN) | HEIGHT (IN) |
---|---|---|---|---|---|
46 (Short) | XS | 33 | 32.7-35 | 20.1-20.9 | 61.4-63.4 |
48 (Short) | SM | 36 | 35-37.4 | 20.9-21.7 | 63.4-65 |
50 (Short) | MD | 39 | 37.4-39.8 | 21.7-22.4 | 65-66.9 |
52 (Short) | LG | 42 | 39.8-42.1 | 22.4-22.8 | 66.9-68.5 |
54 (Short) | XL | 45 | 42.1-44.5 | 22.8-23.2 | 68.5-70.1 |
56 (Short) | 2XL | 48 | 44.5-46.9 | 23.2-23.6 | 70.1-70.9 |
58 (Short) | 3XL | 51 | 46.9-49.2 | 23.6-24 | 70.9-71.3 |
60 (Short) | 4XL | 54 | 49.2-51.6 | 23.6-24 | 71.3-72 |
EURO SIZE | ALPHA SIZE | USA SIZE | CHEST (CM) | ARM (CM) | HEIGHT (CM) |
---|---|---|---|---|---|
46 (Short) | XS | 33 | 83 - 89 | 51 - 53 | 156 - 161 |
48 (Short) | SM | 36 | 89 - 95 | 53 - 55 | 161 - 165 |
50 (Short) | MD | 39 | 95 -101 | 55 - 57 | 165 - 170 |
52 (Short) | LG | 42 | 101 - 107 | 57 - 58 | 170 - 174 |
54 (Short) | XL | 45 | 107 - 113 | 58 - 59 | 174 - 178 |
56 (Short) | 2XL | 48 | 113 - 119 | 59 - 60 | 178 - 180 |
58 (Short) | 3XL | 51 | 119 - 125 | 60 - 61 | 180 - 181 |
60 (Short) | 4XL | 54 | 125 - 131 | 60 - 61 | 181 - 183 |
Tall Sizing:
EURO SIZE | ALPHA SIZE | USA SIZE | CHEST (IN) | ARM (IN) | HEIGHT (IN) |
---|---|---|---|---|---|
46 (Tall) | XS | 33 | 32.7-35 | 22.4-23.2 | 67.7-69.7 |
48 (Tall) | SM | 36 | 35-37.4 | 23.2-24 | 69.7-71.3 |
50 (Tall) | MD | 39 | 37.4-39.8 | 24-24.8 | 71.3-73.2 |
52 (Tall) | LG | 42 | 39.8-42.1 | 24.8-25.2 | 73.2-74.8 |
54 (Tall) | XL | 45 | 42.1-44.5 | 25.2-25.6 | 74.8-76.4 |
56 (Tall) | 2XL | 48 | 44.5-46.9 | 25.6-26 | 76.4-77.2 |
58 (Tall) | 3XL | 51 | 46.9-49.2 | 26-26.4 | 77.2-77.6 |
60 (Tall) | 4XL | 54 | 49.2-51.6 | 26-26.4 | 77.6-78.3 |
EURO SIZE | ALPHA SIZE | USA SIZE | CHEST (CM) | ARM (CM) | HEIGHT (CM) |
---|---|---|---|---|---|
46 (Tall) | XS | 33 | 83 - 89 | 57 - 59 | 172 - 177 |
48 (Tall) | SM | 36 | 89 - 95 | 59 - 61 | 177 - 181 |
50 (Tall) | MD | 39 | 95 -101 | 61 - 63 | 181 - 186 |
52 (Tall) | LG | 42 | 101 - 107 | 63 - 64 | 186 - 190 |
54 (Tall) | XL | 45 | 107 - 113 | 64 - 65 | 190 - 194 |
56 (Tall) | 2XL | 48 | 113 - 119 | 65 - 66 | 194 - 196 |
58 (Tall) | 3XL | 51 | 119 - 125 | 66 - 67 | 196 - 197 |
60 (Tall) | 4XL | 54 | 125 - 131 | 66 - 67 | 197 - 199 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
HOW TO MEASURE
- NECK
Measure the circumference of your neck, placing the measuring tape just under your larynx.
- CHEST
Measure around the fullest part of your chest, under the armpits, keeping the measuring tape parallel to the ground.
- HEIGHT
With no shoes on, stand with your back against a wall and your feet together. Measure from the floor to the top of your head.
- ARM (SHOULDER TO WRIST)
Standing up straight with your arms at your sides, measure from the Acromion or summit of your shoulder, down to your wrist bone, along the outside of the arm.
Dainese Racing 4 Perforated Leather Jacket
Racing 4 Perf. leather motorcycle jacket, the Dainese sports jacket with a fitted athletic fit made of premium perforated Tutu cowhide for increased ventilation on hot days.
Additional important details include the Nanofeel lining with a silver ion antibacterial treatment to optimize temperature.
The fit adjustment system on the hips, the S1 bi-elastic fabric sections and the Microelastic 2.0 leather inserts on the back and arms ensure grip, flexibility and freedom of movement while maintaining standard skin protection.
The Dainese Racing 4 Perf. motorcycle jacket is equipped with a zipper at the hem, which allows it to be connected to motorcycle pants, and EN 1621.1-certified composite protectors at the elbows and shoulders, which are further enhanced by interchangeable external aluminum plates – a distinctive Dainese technology – designed to support and facilitate sliding in case of a fall, thus avoiding the dangerous risks of rolling on asphalt. Due to its special pockets, chest and back protectors can be inserted in the Racing 4 Perf.
Features
Temperature
- Breathable Nanofeel® Liner With Silver Ion Treatment
- Localized Perforation
Ergonomics
- Jacket-pants Fastening System
- Microelastic 2.0
- Neck Adjustment
- Waist Adjustment
Characteristics
- 2 Inner Pockets
- 2 Outer Pockets
- Pocket For G1 And G2 Back Protector
- Reflective Inserts
Main Materials
- S1 Bielastic Fabric
- Tutu Cowhide Leather
Performance Shock
- Co-injected Shoulder With Aluminium Insert
- Removable Composite Protectors Certified To EN 1621.1 Standard On Elbows
- Removable Composite Protectors Certified To EN 1621.1 Standard On Shoulders
- Replaceable Aluminum Plate On Shoulder (1876165 Kit Shoulder Sport Aluminum)
- Pocket For Double Chest Protector
Stock # | Dainese Racing 4 Perforated Leather Jacket |
---|---|
Riding Style | Sport/Racing |
Gender | Men |
Brand | Dainese |