Product added to cart
Dainese Springbok 3L Absoluteshell Pants
$789.99
In stock
Only %1 left
Stock #
Dainese Springbok 3L Absoluteshell Pants
✕
Regular Pant Sizing:
EURO SIZE | WAIST (IN) | HIPS (IN) | INSEAM (IN) | HEIGHT (IN) |
---|---|---|---|---|
44 | 29.1-30.7 | 34.6-36.2 | 30.3-31.1 | 65.4-66.5 |
46 | 30.7-32.3 | 36.2-37.8 | 31.1-31.5 | 66.5-67.7 |
48 | 32.3-33.9 | 37.8-39.4 | 31.5-32.3 | 67.7-68.9 |
50 | 33.9-35.4 | 39.4-40.9 | 32.3-32.7 | 68.9-70.1 |
52 | 35.4-37 | 40.9-42.5 | 32.7-33.1 | 70.1-71.3 |
54 | 37-38.6 | 42.5-44.1 | 33.1-33.5 | 71.3-72.4 |
56 | 38.6-40.2 | 44.1-45.7 | 33.5-33.9 | 72.4-73.6 |
58 | 40.2-41.7 | 45.7-47.2 | 33.9-34.3 | 73.6-74 |
60 | 41.7-43.3 | 47.2-48.8 | 34.3-34.6 | 74-74.4 |
62 | 43.3-44.9 | 48.8-50.4 | 34.3-34.6 | 74.4-74.8 |
64 | 44.9-46.5 | 50.4-52 | 34.6-35 | 74.8-75.2 |
EURO SIZE | WAIST (CM) | HIPS (CM) | INSEAM (CM) | HEIGHT (CM) |
---|---|---|---|---|
44 | 74 - 78 | 88 - 92 | 77 - 79 | 166 - 169 |
46 | 78 - 82 | 92 - 96 | 79 - 80 | 169 - 172 |
48 | 82 - 86 | 96 - 100 | 80 - 82 | 172 - 175 |
50 | 86 - 90 | 100 - 104 | 82 - 83 | 175 - 178 |
52 | 90 - 94 | 104 - 108 | 83 - 84 | 178 - 181 |
54 | 94 - 98 | 108 - 112 | 84 - 85 | 181 - 184 |
56 | 98 - 102 | 112 - 116 | 85 - 86 | 184 - 187 |
58 | 102 - 106 | 116 - 120 | 86 - 87 | 187 - 188 |
60 | 106 - 110 | 120 - 124 | 87 - 88 | 188 - 189 |
62 | 110 - 114 | 124 - 128 | 87 - 88 | 189 - 190 |
64 | 114 - 118 | 128 - 132 | 88 - 89 | 190 - 191 |
Short Pant Sizing:
EURO SIZE | WAIST (IN) | HIPS (IN) | INSEAM (IN) | HEIGHT (IN) |
---|---|---|---|---|
48 (Short) | 31.1-33.5 | 35.8-38.2 | 28.7-29.5 | 63.4-65 |
50 (Short) | 33.5-35.8 | 38.2-40.6 | 29.5-30.3 | 65-66.9 |
52 (Short) | 35.8-38.2 | 40.6-42.9 | 30.3-31.1 | 66.9-68.5 |
54 (Short) | 38.2-40.6 | 42.9-45.3 | 31.1-31.9 | 68.5-70.1 |
56 (Short) | 40.6-42.9 | 45.3-47.6 | 31.9-32.3 | 70.1-70.9 |
58 (Short) | 42.9-45.3 | 47.6-50 | 31.9-32.3 | 70.9-71.3 |
60 (Short) | 45.3-47.6 | 50-52.4 | 31.9-32.3 | 71.3-72 |
EURO SIZE | WAIST (CM) | HIPS (CM) | INSEAM (CM) | HEIGHT (CM) |
---|---|---|---|---|
48 (Short) | 79 - 85 | 91 - 97 | 73 - 75 | 161 - 165 |
50 (Short) | 85 - 91 | 97 - 103 | 75 - 77 | 165 - 170 |
52 (Short) | 91 - 97 | 103 - 109 | 77 - 79 | 170 - 174 |
54 (Short) | 97 - 103 | 109 - 115 | 79 - 81 | 174 - 178 |
56 (Short) | 103 - 109 | 115 - 121 | 81 - 82 | 178 - 180 |
58 (Short) | 109 - 115 | 121 - 127 | 81 - 82 | 180 - 181 |
60 (Short) | 115 - 121 | 127 - 133 | 81 - 82 | 181 - 183 |
Tall Pant Sizing:
EURO SIZE | WAIST (IN) | HIPS (IN) | INSEAM (IN) | HEIGHT (IN) |
---|---|---|---|---|
50 (Tall) | 32.3-34.6 | 38.2-40.6 | 33.5-34.3 | 71.3-73.2 |
52 (Tall) | 34.6-37 | 40.6-42.9 | 34.3-35 | 73.2-74.8 |
54 (Tall) | 37-39.4 | 42.9-45.3 | 35-35.8 | 74.8-76.4 |
56 (Tall) | 39.4-41.7 | 45.3-47.6 | 35.8-36.2 | 76.4-77.2 |
58 (Tall) | 41.7-44.1 | 47.6-50 | 35.8-36.2 | 77.2-77.6 |
60 (Tall) | 44.1-46.5 | 50-52.4 | 35.8-36.2 | 77.6-78.3 |
EURO SIZE | WAIST (CM) | HIPS (CM) | INSEAM (CM) | HEIGHT (CM) |
---|---|---|---|---|
50 (Tall) | 82 - 88 | 97 - 103 | 85 - 87 | 181 - 186 |
52 (Tall) | 88 - 94 | 103 - 109 | 87 - 89 | 186 - 190 |
54 (Tall) | 94 - 100 | 109 - 115 | 89 - 91 | 190 - 194 |
56 (Tall) | 100 - 106 | 115 - 121 | 91 - 92 | 194 - 196 |
58 (Tall) | 106 - 112 | 121 - 127 | 91 - 92 | 196 - 197 |
60 (Tall) | 112 - 118 | 127 - 133 | 91 - 92 | 197 - 199 |
Riding Jeans Sizing:
US | EURO |
---|---|
28 | 44 |
29 | 46 |
30 | 46 |
31 | 48 |
32 | 50 |
33 | 50 |
34 | 52 |
35 | 52 |
36 | 54 |
37 | 54 |
38 | 56 |
39 | 58 |
40 | 60 |
41 | 60 |
42 | 62 |
43 | 62 |
44 | 64 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
HOW TO MEASURE
- WAIST
Measure around your natural waistline, around the top of the hip bones, inline with the navel while keeping the measuring tape parallel to the ground.
- HIPS
Measure the circumference, from pelvic bone to pelvic bone, at the widest part of your hips below the waist.
- INSEAM
Measure from the highest point of your crotch down to your ankle, along your inner leg.
- HEIGHT
With no shoes on, stand with your back against a wall and your feet together. Measure from the floor to the top of your head.
Dainese Springbok 3L Absoluteshell Pants
SPRINGBOK 3L ABSOLUTESHELL™ PANTS are the three-layer waterproof pants designed for long road and off-road trips.
The three layers of which they are composed — outer layer, removable Absoluteshell™ waterproof lining and padded thermal layer — as well as the large closable ventilation panels provide extreme functionality and versatility, and make Springbok 3L pants great for use all year round.
SPRINGBOK 3L ABSOLUTESHELL™ motorcycle pants are distinguished by reinforced inserts on the knees in soft suede. This functional and style detail takes on unique nuances over time, a companion in the story and on the adventures of the pants and their wearer.
Maximum comfort when riding and moving is guaranteed by the stretch Mugello fabric, while the adjustable Pro-Armor Level 2 protectors on the knees ensure high levels of safety and protection. The pants are compatible with Pro-Shape 2.0 protectors, which can be inserted on the sides.
The pants can be equipped with the dedicated suspender kit.
Features
Characteristics
- 2 outer pockets
- Compatible with Dainese pants braces kit
- EN 17092 AA certified motorbike garment
- Reflective inserts
Performance Shock
- Pro-Armor adjustable protectors certified to EN 1621.1 Level 2 Type B on Knees
- Pro-Shape 2.0 : soft protectors certified to EN 1621.1 Standard on hips
Ergonomics
- Calf adjustments with straps
- Jacket-pants fastening system
Main Materials
- ABSØLUTESHELL™ removable membrane
- Cowhide suede inserts
- Duratex™ fabric
- Mugello fabric
Temperature
- Air vents on thighs
- Breathable mesh lining
- Removable thermal liner
Stock # | Dainese Springbok 3L Absoluteshell Pants |
---|---|
Riding Style | Sport/Racing, ADV/Touring, Cafe/Cruiser |
Gender | Men |
Brand | Dainese |