Product added to cart
FastHouse Carbon Jersey
Out of stock
Only %1 left
Stock #
FastHouse Carbon Jersey
✕

LONG SLEEVE JERSEYS
A) Measure chest all the way around placed beneth the arms.
SIZE | INCHES | CENTIMETERS |
S | 35-37 | 89-94 |
M | 38-40 | 96-102 |
L | 41-43 | 104-109 |
XL | 44-46 | 111-117 |
2XL | 47-50 | 117-127 |
3XL | 51-54 | 129-137 |
PANTS
B) Measure waist at one side at top of hips. Double for measurement.
SIZE | INCHES | CENTIMETERS |
28 | 30-31 | 76-78 |
30 | 32-33 | 81-84 |
32 | 34-35 | 86-89 |
34 | 36-37 | 91-94 |
36 | 38-39 | 96-99 |
38 | 40-41 | 101-104 |
40 | 42-43 | 106-109 |
42 | 44-45 | 111-114 |
Features
- 100% Dyed Polyester To Ensure True Long Lasting Color.
- High Quality Silk Screened Graphic On Chest And Arms.
- Moisture Wicking Fabric To Help Keep You Dry.
- Drop Tail Back To Keep Jersey Tucked In.
- Overlocked Stitching For Improved Durability.
- Athletic Jersey Fit.

LONG SLEEVE JERSEYS
A) Measure chest all the way around placed beneath the arms.
SIZE | INCHES | CENTIMETERS |
S | 35-37 | 89-94 |
M | 38-40 | 96-102 |
L | 41-43 | 104-109 |
XL | 44-46 | 111-117 |
2XL | 47-50 | 117-127 |
3XL | 51-54 | 129-137 |
View all of Fasthouse
Stock # | FastHouse Carbon Jersey |
---|---|
Riding Style | Dirt/MX |
Gender | Men |
Brand | FastHouse |