Fly Racing Kinetic Center Jersey 2025
Fly Racing Racewear Size Chart
| Size | Sleeve (in) | Chest (in) |
|---|---|---|
| S | 31 - 32 | 34 - 35 |
| M | 32 - 33 | 36 - 38 |
| L | 33 - 34 | 40 - 42 |
| XL | 34 - 35 | 44 - 46 |
| 2XL | 37 | 48 - 50 |
| 3XL | 38 | 52 - 54 |
| 4XL | 38 | 56 - 58 |
| 5XL | 38 | 60 - 62 |
| Size | Waist (in) | Inseam (in) | Over-Boot Inseam (in) |
|---|---|---|---|
| 28 | 28.5 - 30 | 27 | 31 |
| 30 | 30.5 - 32 | 28.5 | 31.5 |
| 32 | 32.5 - 34 | 30 | 32 |
| 34 | 34.5 - 36 | 30 | 33 |
| 36 | 36.5 - 38 | 31 | 34 |
| 38 | 38.5 - 40 | 31 | 34 |
| 40 | 40.5 - 42 | 31 | 34 |
| 42 | 42.5 - 44 | 31 | 34 |
| 44 | 44.5 - 46 | 31 | 34 |
| 46 | 46.5 - 48 | 31 | 34 |
| 48 | 48.5 - 50 | 31 | 34 |
| Size | Sleeve (in) | Chest (in) |
|---|---|---|
| S | 20 - 21 | 20 - 22 |
| M | 22 - 23 | 24 - 26 |
| L | 24 - 26 | 28 - 30 |
| XL | 27 - 30 | 32 - 33 |
| Size | Inseam (in) | Waist (in) |
|---|---|---|
| 18 | 18 | 20 |
| 20 | 20 | 22 |
| 22 | 21 | 23 |
| 24 | 23 | 24 |
| 26 | 25 | 25 |
-
Sleeve - Measure from the center of the spine at the base of the neck, around the shoulder, over the elbow and down to the wrist.
-
Chest - Measure around the broadest part of the chest, 1 to 2 inches below the armpits.
-
Waist - Measure about 1 inch below the pelvic bone.
-
Inseam - Measurement is actual pant inseam.
Sizing information is provided by the manufacturer and does not guarantee a perfect fit. Please use this chart as a guide only.
Fly Racing Womens Youth Girls Racewear Size Chart
| Size | Sleeve (in) | Bust (in) | Waist (in) |
|---|---|---|---|
| S | 29 | 35 | 25.5 - 26.5 |
| M | 30 | 38 | 27.5 - 28.5 |
| L | 31 | 41 | 30 - 31.5 |
| XL | 32 | 44 | 33 - 35 |
| 2XL | 33 | 48 | 37 |
| Size | Waist (in) | Inseam (in) | Hip Max (in) |
|---|---|---|---|
| 0/2 | 26 | 27 | 36.5 |
| 3/4 | 27 | 28 | 37.5 |
| 5/6 | 28 | 29 | 38.5 |
| 7/8 | 29 | 30 | 39.5 |
| 9/10 | 30 | 30 | 40.5 |
| 11/12 | 31 | 30 | 42 |
| 13/14 | 32 | 30 | 44 |
| 15/16 | 33 | 30 | 46 |
| 17/18 | 34 | 30 | 48 |
| 19/20 | 35 | 30 | 50 |
| Size | Sleeve (in) | Chest (in) |
|---|---|---|
| S | 20 - 21 | 20 - 22 |
| M | 22 - 23 | 24 - 26 |
| L | 24 - 26 | 28 - 30 |
| XL | 27 - 30 | 32 - 33 |
| Size | Inseam (in) | Waist (in) |
|---|---|---|
| 18 | 18 | 20 |
| 20 | 20 | 22 |
| 22 | 21 | 23 |
| 24 | 23 | 24 |
| 26 | 25 | 25 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit. Please use this chart as a guide only.
Fly Racing Jackets Size Chart
| Size | Sleeve (in) | Chest (in) |
|---|---|---|
| S | 31-32 | 34-35 |
| M | 32-33 | 36-38 |
| L | 33-34 | 40-42 |
| XL | 34-35 | 44-46 |
| 2XL | 37 | 48-50 |
| 3XL | 37 | 52-54 |
| 4XL | 37 | 56-58 |
| M - Tall | 34.5-35.5 | 36-38 |
| L - Tall | 35.5-36.5 | 40-42 |
| XL - Tall | 36.5-37.5 | 44-46 |
| 2XL - Tall | 39.5 | 48-50 |
| 3XL - Tall | 39.5 | 52-54 |
| Size | Sleeve (in) | Bust (in) | Waist (in) |
|---|---|---|---|
| XS | 38 | 32 | 24 |
| S | 39 | 35 | 27 |
| M | 30 | 38 | 29.5 |
| L | 31 | 41 | 32.5 |
| XL | 32 | 45 | 36.5 |
| 2XL | 33 | 49 | 40.5 |
| 3XL | 33 | 53 | 44.5 |
| 4XL | 33 | 57 | 48.5 |
Fly Racing Helmet Size Chart
| Size | Inches | CM | Hat Size |
|---|---|---|---|
| XS | 20.5 - 21.25" | 53 - 54 | 6 5/8 - 6 3/4 |
| S | 21.25 - 22" | 55 - 56 | 6 7/8 - 7 |
| M | 22 - 23" | 57 - 58 | 7 1/8 - 7 1/4 |
| L | 23 - 23.75" | 59 - 60 | 7 6/8 - 7 1/2 |
| XL | 24 - 24.5" | 61 - 62 | 7 5/8 - 7 3/4 |
| 2XL | 24.5 - 25.25" | 63 - 64 | 7 7/8 - 8 |
| Size | Inches | CM | Hat Size |
|---|---|---|---|
| S | 18.25 - 19" | 47 - 48 | 5 7/8 - 6 |
| M | 19 - 19.75" | 49 - 50 | 6 1/8 - 6 1/4 |
| L | 19.75 - 20.5" | 51 - 52 | 6 3/8 - 6 1/2 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit. Please use this chart as a guide only.
Fly Racing Gloves Size Chart
| Size | Size Number | Length (cm) |
|---|---|---|
| XS | 7 | 17.5 |
| S | 8 | 18.5 |
| M | 9 | 19 |
| L | 10 | 20 |
| XL | 11 | 20.5 |
| 2XL | 12 | 21.5 |
| 3XL | 13 | 22 |
| Size | Size Number | Length (cm) |
|---|---|---|
| XS | 5 | 16 |
| S | 6 | 17 |
| M | 7 | 17.5 |
| L | 8 | 18.5 |
| XL | 9 | 19 |
| 2XL | 10 | 20 |
| Size | Size Number | Length (cm) |
|---|---|---|
| 3XS | 1 | 13 |
| 2XS | 2 | 14 |
| XS | 3 | 14.5 |
| S | 4 | 15.5 |
| M | 5 | 16 |
| L | 6 | 17 |
Fly Racing Boots Size Chart
| US Size | European Size | UK Size | Foot Length (cm) |
|---|---|---|---|
| 7 | 41 | 6 | 24.4 |
| 8 | 42 | 7 | 25.4 |
| 9 | 43 | 7.5 | 26 |
| 10 | 44.5 | 9 | 27 |
| 11 | 46 | 9.5 | 27.9 |
| 12 | 47 | 10 | 28.6 |
| 13 | 48 | 11 | 29.4 |
| 14 | 49.5 | 12 | 30.2 |
Fly Racing Kinetic Center Jersey
The Kinetic Mesh racewear line is the choice of professional and amateur MX racers alike for good reason. Designed with function in mind and the style to stand out, you'll find features like dual-mesh construction to filter out dirt while maintaining airflow to keep you cool and details like a tagless collar to maximize comfort. With The Fly Racing Dirt Kinetic Jersey you'll be looking and feeling fresh as you rip your favorite trails.
Fit:
- Standard fit: not too tight, not too loose
Features:
- Mesh ventilation helps dissipate heat at your sides and underarms
- Tagless comfort-stretch collar
- Relaxed shorty elastic sleeve cuffs
- Multi-panel construction for maximum performance and comfortable fit
- Extended tail helps keep jersey tucked in
| Gender | Men |
|---|---|
| Stock # | 378-52 |
| Brand | Fly Racing |
| Vend | MS |