Fox Racing Ranger Water MTB Pants
| SIZE | WAIST (IN) | INSEAM (IN) | WAIST (CM) | INSEAM (CM) |
|---|---|---|---|---|
| 28 | 27 - 29 | 30 | 68.6-73.7 | 76.2 |
| 30 | 29 - 31 | 30 - 30 1/2 | 73.7-78.7 | 76.2-77.5 |
| 32 | 31 - 33 | 30 1/2 - 31 | 78.7-83.8 | 77.5-78.7 |
| 34 | 33 - 35 | 31 - 31 1/2 | 83.8-88.9 | 78.7-80 |
| 36 | 35 - 37 | 31 1/2 - 32 | 88.9-94 | 80-81.3 |
| 38 | 37 - 39 | 32 - 32 1/2 | 94-99.1 | 81.3-82.6 |
| 40 | 39 - 41 | 32 - 32 1/2 | 99.1-104.1 | 81.3-82.6 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
Fox Racing Ranger Water MTB Pants
Features:
- 2.5 L construction is waterproof and breathable
- Stretch material for added mobility and on-bike comfort
- 10k/5k waterproof breathability rating
- C0 DWR for added weather and dirt resistance
- Zippered hand pockets to keep valuables safe
- Race Ratchet closure
Materials:
- 82% Polyamide Nylon
- 12% Elastane
- 6% Polyester
| Stock # | 36253 |
|---|---|
| Brand | Fox Racing |
| Vend | FO |