FXR Off-Road MX Jersey
FXR Men's Jerseys
|
MEN'S JERSEYS |
XS | S | M | L | XL | XXL | XXXL | 4XL | 5XL | 6XL |
| Chest Circumference (Inches) | 36 - 37 | 38 - 39 | 40 - 41 | 42 - 43 | 44 - 45 | 46 - 47 | 48 - 49 | 50 - 51 | 52 - 53 | 54 - 55 |
| Arm Length From Center Back Neck (Inches) | 29 - 30 | 29 - 30 | 30-31 | 31 - 32 | 32 - 33 | 32 - 33 | 33 - 34 | 33 - 34 | 33 - 34 | 33 - 34 |
| Chest Circumference (Centimeters) | 91-96 | 97-101 | 102-106 | 107-111 | 112-116 | 117-121 | 122-126 | 127-131 | 132-136 | 137-141 |
| Arm Length From Center Back Neck (Centimeters) | 74-76 | 74-76 | 76-79 | 79-81 | 81-84 | 81-84 | 84-86 | 84-86 | 84-86 | 84-86 |
FXR Men's MX Pants
| MEN'S MX PANTS | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Waist Circumference (Inches) | 29 - 30 | 31 - 32 | 33 - 34 | 35 - 36 | 37 - 38 | 39 - 40 | 41 - 42 | 43 - 44 | 45 - 46 | 47 - 48 |
| Hip Circumference (Inches) | 35 - 36 | 37 - 38 | 39 - 40 | 40 - 42 | 43 - 44 | 45 - 46 | 47 - 48 | 49 - 50 | 51 - 52 | 53 - 54 |
| Inseam** (Inches) | 28 | 29 | 29 | 30 | 30 | 31 | 31 | 32 | 32 | 32 |
| Waist Circumference (Centimeters) | 72-76 | 77-82 | 83-87 | 88-91 | 92 -96 | 97-102 | 103-107 | 108-112 | 113-117 | 118-122 |
| Hip Circumference (Centimeters) | 86-91 | 91 -97 | 97-102 | 102-107 | 107-112 | 112-117 | 117-122 | 122-127 | 127-132 | 132-137 |
| Inseam** (Centimeters) | 71 | 74 | 74 | 76 | 76 | 79 | 79 | 81 | 81 | 81 |
FXR Youth MX Jerseys
| YOUTH MX JERSEYS | YTH S | YTH M | YTH L | YTH XL |
| Chest (Inches) | 24 - 25 | 26 - 27 | 28 - 29 | 30 - 31 |
| Arm Length From Center Back Neck (Inches) | 20 - 21 | 22 - 24 | 25 - 27 | 28 - 29 |
| Chest (Centimeters) | 61-64 | 65-69 | 70-74 | 75-79 |
| Arm Length From Center Back Neck (Centimeters) | 51-54 | 55-61 | 62-69 | 70-74 |
FXR Youth MX Pants
| YOUTH MX PANTS | 22 | 24 | 26 | 28 |
| Yth S | Yth M | Yth L | Yth XL | |
| Waist Circumference (Inches) | 22 - 23 | 24 - 25 | 26 - 27 | 28 - 29 |
| Hip Circumference (Inches) | 25 - 26 | 27 - 28 | 29 - 30 | 31 - 32 |
| Inseam** (Inches) | 21 | 23 | 25 | 27 |
| Waist Circumference (Centimeters) | 56-60 | 61-65 | 66-70 | 71-75 |
| Hip Circumference (Centimeters) | 64-69 | 69-74 | 74-79 | 79-81 |
| Inseam** (Centimeters) | 53 | 58 | 64 | 69 |
FXR Gloves
| GLOVES | XS | S | M | L | XL | 2XL | 3XL |
| Mens (Inches) | 7 1/4 | 7 1/2 | 7 3/4 | 8 | 8 3/8 | 8 5/8 | 8 7/8 |
| Youth (Inches) | 6 3/8 | 6 5/8 | 7 | ||||
| Mens (Centimeters) | 18.4 | 19.1 | 19.8 | 20.5 | 21.2 | 21.9 | 22.6 |
| Youth (Centimeters) | 16.3 | 17 | 17.7 |
| KIDS | KS | KM |
| Inches | 5.50 | 5.75 |
| Centimeters | 13.9 | 14.6 |
FXR Boots
| MOTO BOOTS | ||||||
| MENS Boots (CA/US) | 8 | 9 | 10 | 10.5 | 11 | 12 |
| WOMENS Boots (CA/US) | 10 | 11 | 12 | 12.5 | 13 | |
| EU Unisex Size | 41 | 42 | 43 | 44 | 45 | 46 |
FXR Headwear
| HEADWEAR | YTH S | YTH M | YTH L | 2XS | XS | S | M | L | XL | 2XL | 3XL |
| Hat Size (Inches) | 5 1/2 - 6 | 6 - 6/38 | 6 3/8 - 6 1/2 | 6 1/2 - 6 5/8 | 6 3/4 - 6 7/8 | 6 7/8 - 7 | 7 1/8 - 7 3/8 | 7 1/2 - 7 5/8 | 7 3/4 - 7 7/8 | 8 - 8 1/8 | 8 1/4 - 8 3/8 |
| Head Circumference (Inches) | 18 1/2 | 19 | 20 | 20 1/2 | 21 | 21 3/4 | 22 1/2 | 23 1/2 | 24 1/4 | 25 | 25 3/4 |
| Hat Size (Centimeters) | 5 1/2 - 6 | 6 - 6/38 | 6 3/8 - 6 1/2 | 6 1/2 - 6 5/8 | 6 3/4 - 6 7/8 | 6 7/8 - 7 | 7 1/8 - 7 3/8 | 7 1/2 - 7 5/8 | 7 3/4 - 7 7/8 | 8 - 8 1/8 | 8 1/4 - 8 3/8 |
| Head Circumference (Centimeters) | 47 - 48.5 | 49 - 50.5 | 51 - 51.5 | 51.5 - 52 | 53 - 54 | 55 - 56 | 57 - 58 | 59 - 60 | 61 - 62 | 63 - 64 | 65 - 66 |
HOW TO MEASURE
For the best results, have another person take measurements, while wearing light clothing. Tape measure should be snug, but not tight.
- Chest - Measure under arms around fullest part of chest
- Waist - Measure around natural waist line
- Hip - Measure around fullest part of lower hip with feet together
- Inseam - Measure from crotch down inside of leg to floor (without shoes)
- Sleeve - Measure from center back of neck, across shoulder, down length ofarm to wrist bone
- Gloves/Mitts - Measure from wrist to top of middle finger

FXR Off-Road MX Jersey
Carve the trails in style with the Off-Road MX Jersey from FXR. This jersey is constructed from a lightweight polyester stretch mesh to promote freedom of movement, while its drop-tail hem and longer overall length helps to prevent midriff exposure.
Features
- Lightweight polyester-spandex mesh combined with high performance polyester knit
- Shaped front collar and tapered cuff
- Slim fit design
- Drop-tail hem and long length protect midriff exposure
- Fade-free sublimated graphics
| Stock # | 223315 |
|---|---|
| Riding Style | Dirt/MX |
| Gender | Men |
| Brand | FXR Racing |
| Out of Stock Message | This product is currently out of stock |