Klim Forecast Jacket
in inches
| SIZE - NUMERIC | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
|---|---|---|---|---|---|---|---|---|
| HIP | 36-37 | 38-39 | 40-41 | 42-43 | 44-45 | 46-47 | 48-49 | 50-51 |
| INSEAM - SHORT | 29 | 29 | 30 | 30 | 30 | 30 | 31 | 31 |
| INSEAM - REGULAR | 31 | 31 | 32 | 32 | 32 | 32 | 33 | 33 |
| INSEAM - TALL | 34 | 34 | 35 | 35 | 35 | 35 | 36 | 36 |
| SIZE - ALPHA | SM | MD | LG | XL | 2XL | 3XL | 4XL | 5XL |
| CHEST | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 |
| WAIST | 31-33 | 35-37 | 39-41 | 43-45 | 47-49 | 51-53 | 55-57 | 59-61 |
| HIP | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 |
| SLEEVE | 27-28 | 29-30 | 31-32 | 33-34 | 35-36 | 35-36 | 33-34 | 33-34 |
| INSEAM - SHORT | 28 | 29 | 30 | 31 | 31 | 31 | 31 | 31 |
| INSEAM - REGULAR | 30 | 31 | 32 | 33 | 33 | 33 | 33 | 33 |
| INSEAM - TALL | 33 | 34 | 35 | 36 | 36 | 36 | 36 | 36 |
How to Measure
HEAD: Measure circumference of head just above top of ears, and 1 inch (2.54 cm) above eyebrows.
SLEEVE: With your arm fully extended, measure from the center back of neck at spine to the wrist bone.
CHEST: Measure under arms around the fullest part of the chest. Be sure to keep tape level across back and comfortably loose.
WAIST: Measure around natural waist with a loose tape.
HIP & SEAT: Place the measuring tape around the body at the fullst part of the lower hip, feet together.
INSEAM: Without shoes; measure on inside of leg from groin to the floor.
HAND: Measure circumference around your dominate palm at the widest point.
Engineered for the unexpected. the guaranteed to keep you dry® forecast stays packed away until you need it. Easy to put on over your riding gear, stows away in its own pocket and takes up minimal volume in your gear.
Top 3 Benefits
- Stay dry in unexpected weather
- Packs to very small volume in its own pocket
- Weatherproofness only when you need it
Features:
- Guaranteed to keep you dry®
- Gore-Tex® paclite™ two-layer laminate technology
- 3M™ Scotchlite™ Reflective material
- Water resistant ykk® zippers in exposed areas
- Adjustable velcro® fastener wrist cuffs
- Adjustable bottom hem via shock cord
- Packable jacket stuffs into its own pocket
- 2 Exterior zippered hand pockets
- Gore on-road certified for waterproofness
| Gender | Men |
|---|---|
| Stock # | 610612 |
| Brand | Klim |
| Vend | KW |