Klim Vantage Vest
in inches
| SIZE - NUMERIC | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
|---|---|---|---|---|---|---|---|---|
| HIP | 36-37 | 38-39 | 40-41 | 42-43 | 44-45 | 46-47 | 48-49 | 50-51 |
| INSEAM - SHORT | 29 | 29 | 30 | 30 | 30 | 30 | 31 | 31 |
| INSEAM - REGULAR | 31 | 31 | 32 | 32 | 32 | 32 | 33 | 33 |
| INSEAM - TALL | 34 | 34 | 35 | 35 | 35 | 35 | 36 | 36 |
| SIZE - ALPHA | SM | MD | LG | XL | 2XL | 3XL | 4XL | 5XL |
| CHEST | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 |
| WAIST | 31-33 | 35-37 | 39-41 | 43-45 | 47-49 | 51-53 | 55-57 | 59-61 |
| HIP | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 |
| SLEEVE | 27-28 | 29-30 | 31-32 | 33-34 | 35-36 | 35-36 | 33-34 | 33-34 |
| INSEAM - SHORT | 28 | 29 | 30 | 31 | 31 | 31 | 31 | 31 |
| INSEAM - REGULAR | 30 | 31 | 32 | 33 | 33 | 33 | 33 | 33 |
| INSEAM - TALL | 33 | 34 | 35 | 36 | 36 | 36 | 36 | 36 |
How to Measure
HEAD: Measure circumference of head just above top of ears, and 1 inch (2.54 cm) above eyebrows.
SLEEVE: With your arm fully extended, measure from the center back of neck at spine to the wrist bone.
CHEST: Measure under arms around the fullest part of the chest. Be sure to keep tape level across back and comfortably loose.
WAIST: Measure around natural waist with a loose tape.
HIP & SEAT: Place the measuring tape around the body at the fullst part of the lower hip, feet together.
INSEAM: Without shoes; measure on inside of leg from groin to the floor.
HAND: Measure circumference around your dominate palm at the widest point.
The vest's lightweight and durable construction makes it easy to stow so you can take the option of increased visibility on any adventure.
Full Specs
- 3M™ Scotchlite™ Reflective Material
- Main Front Zip Folds Into Own Pocket For Storage
- Hi Vis Color Matches Current Klim Outerwear
- Designed For Use Over Klim Motorcycle Jacket
- Quick Adjust Fasteners At Bottom
| Stock # | Klim Vantage Vest |
|---|---|
| Riding Style | ADV/Touring |
| Gender | Men |
| Brand | Klim |