Product added to cart
KTM Corozal Drystar Boots
$448.79
In stock
Only %1 left
Stock #
KTM Corozal Drystar Boots
✕
KTM FOOTWEAR - MENS
English | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Euro | 38 | 38.7 | 39.3 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 46.5 | 47 |
US | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
cm | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 |
FOOTWEAR - WOMENS
English | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Euro | 34 | 35 | 35.5 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 41 | 42 |
US | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
cm | 21.5 | 22 | 22.5 | 23 | 23 | 23.5 | 24 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 |
FOOTWEAR - KIDS / YOUTH
English | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Euro | 29 | 29.7 | 30.5 | 31 | 31.5 | 33 | 33.5 | 34 | 34.7 | 35 | 35.5 | 36 | 37 | 37.5 |
US | 12 | 12.5 | 13 | 13.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5,5 |
cm | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 |
KTM Corozal Drystar Boots
Features
- All-weather adventure boots
- Mix of coated leather/suede/resistant microfiber
- Breathable textile lining
- Non-slip rubber sole
- Two adjustable and replaceable plastic buckles
- Calf width individually adjustable with Velcro fastener
- Wide opening for easy entry
- Removable, anatomically shaped insole
- TPU shin and calf protection provides support and impact resistance
- TPU ankle support and protection
- Soft foam wraps around calves and ankle to absorb shocks
- 56 % Leather / 24 % Thermoplastic Polyurethane
Gender | Men, Women |
---|---|
Stock # | KTM Corozal Drystar Boots |
Brand | KTM |
Vend | KT |