Product added to cart
KTM Rain Jacket Transparent
$57.59
In stock
Only %1 left
Stock #
KTM Rain Jacket Transparent
✕
KTM MENS - TOPS & PANTS (inches)
Size | Chest | Waist |
---|---|---|
X-Small | 31 - 34" | 26 - 28" |
Small | 34 - 37" | 28 - 30" |
Medium | 37 - 40" | 31 - 33" |
Large | 40 - 43" | 34 - 36" |
X-Large | 43 - 46" | 37 - 39" |
XX-Large | 46 - 49" | 40 - 42" |
XXX-Large | 54 - 56" | 46 - 48" |
KTM WOMEN - TOPS & PANTS (inches)
Size | Chest | Waist | Sleeve | Hip | Inseam |
---|---|---|---|---|---|
X-Small | 33" | 25" | 29" | 35" | 29" |
Small | 34 - 35" | 26 - 27" | 29.5 - 30" | 36 - 37" | 29 - 29.5" |
Medium | 36.5" | 28.5" | 30.5" | 38.5" | 30" |
Large | 38" | 30" | 31" | 40" | 30" |
X-Large | 39.5 - 41" | 31.5 - 33" | 31.5 - 33" | 41.5 - 43" | 30.5" |
KTM KIDS / YOUTH - TOPS & PANTS
Size | Chest | Waist | CB Sleeve | Height | Weight |
---|---|---|---|---|---|
X-Small | 22" | 21" | 21" | 40" | 35 - 45 LB |
Small | 24" | 22" | 23" | 45" | 45 - 55 LB |
Medium | 26.5" | 24" | 25" | 50" | 55 - 65 LB |
Large | 29" | 26" | 27" | 55" | 65 - 75 LB |
X-Large | 31.5" | 28" | 29" | 60" | 75 - 90 LB |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
KTM Rain Jacket:
- Transparent offroad rain jacket
- Taped, waterproof seams
- Mesh inserts
- Optimum fit in riding position (front short, back long)
- Neoprene collar.
Stock # | KTM Rain Jacket Transparent |
---|---|
Riding Style | ADV/Touring |
Gender | Men |
Brand | KTM |