KTM X Alpinestars Tech 10 Boots
$958.09
In stock
Only %1 left
Stock #
3PW23000540
✕
| US | Euro | Length (cm) | Length (inch) |
|---|---|---|---|
| 5 | 38 | 24.0 | 9.5 |
| 6 | 39 | 25.0 | 9.8 |
| 7 | 40.5 | 25.5 | 10.0 |
| 8 | 42 | 26.5 | 10.4 |
| 9 | 43 | 27.5 | 10.8 |
| 10 | 44.5 | 29.0 | 11.4 |
| 11 | 45.5 | 29.5 | 11.6 |
| 12 | 47 | 30.5 | 12.0 |
| 13 | 48 | 31.5 | 12.4 |
| 14 | 49.5 | 32.5 | 12.8 |
| 15 | 51 | 33.5 | 13.1 |
| 16 | 52 | 34.5 | 13.6 |
| US | Euro | Length (cm) | Length (inch) |
|---|---|---|---|
| 6 | 37 | 23.0 | 9.0 |
| 7 | 38 | 24.0 | 9.4 |
| 8 | 39 | 25.0 | 9.8 |
| 9 | 41 | 26.0 | 10.2 |
| 10 | 42 | 26.5 | 10.4 |
| US | Euro | Length (cm) | Length (inch) |
|---|---|---|---|
| 10 | 28 | 17.5 | 6.9 |
| 11 | 29 | 18.8 | 7.3 |
| 12 | 30.5 | 19.8 | 7.7 |
| 13 | 32 | 20.0 | 7.9 |
| 1 | 33 | 21.0 | 8.3 |
| 2 | 34 | 21.5 | 8.5 |
| 3 | 35.5 | 22.5 | 8.8 |
| 4 | 37 | 23.0 | 9.0 |
| 5 | 38 | 24.0 | 9.4 |
| 6 | 39 | 25.0 | 9.8 |
| 7 | 40.5 | 25.5 | 10.0 |
| 8 | 42 | 26.5 | 10.4 |
KTM X Alpinestars Tech 10 Boots
Features
- Innovative, robust and lightweight MX boots
- Chassis combines advanced lightweight microfiber and impact and abrasion-resistant TPU shell
- Foot shell features five different compounds in a single lightweight piece
- Frontal protection features a dual closure system with an internal microfiber flap, plus hook and loop fasteners
- Soft microfiber gaiter helps seal out water and dirt ingress
- Poly-fabric lining with 3D open cell foam incorporates anti-slip suede in heel area
- DCHP – unique heel protection innovation
- Patented Frontal Flex Frame
- Asymmetrical, dual pivot arms on boot frame
- Ankle control system
- Redesigned biomechanical inner ankle brace
- TPU protection and shock absorbing padding on the heel and ankles
- Ultra-thin and flexible forefoot area
- Dual compound removable anatomic footbed
- Anatomical shin and calf-plates
- Sole with proprietary grip sculpturing to improve foot-peg performance, grip and mud and water run-off
- Exclusive dual compound sole is seamlessly integrated to the multi-density footbed structure with built-in support
- Buckle closure system
- 80 % Thermoplastic Polyurethane / 17 % Polyurethane / 2 % Plastic / 1 % Metal
| Gender | Men |
|---|---|
| Stock # | 3PW23000540 |
| Brand | KTM |
| Vend | KT |