Oxford Spartan Waterproof Pants
| Alpha Size | Chest | Waist | Seat | Collar Size | Length (Short) | Length (Regular) | Length (Long) |
|---|---|---|---|---|---|---|---|
| XS | 34-36 | 28-30 | 34-36 | 14 | 30 | 32 | 34 |
| S | 36-38 | 30-32 | 36-38 | 14.5-15 | 30 | 32 | 34 |
| M | 38-40 | 32-34 | 38-40 | 15.5-16 | 30 | 32 | 34 |
| L | 40-42 | 34-36 | 40-42 | 16.5-17 | 30 | 32 | 34 |
| XL | 42-45 | 36-39 | 42-45 | 17.5-18 | 30 | 32 | 34 |
| 2XL | 45-48 | 39-42 | 45-48 | 18.5-19 | 30 | 32 | 34 |
| 3XL | 48-51 | 42-45 | 48-51 | 19.5-20 | 30 | 32 | 34 |
| 4XL | 51-54 | 45-48 | 51-54 | 20.5-21 | 30 | 32 | 34 |
| 5XL | 54-57 | 48-51 | 54-57 | 21.5-22 | 30 | 32 | 34 |
| UK Size | US Size | Bust | Waist | Hips | Length (Short) | Length (Regular) | Length (Long) |
|---|---|---|---|---|---|---|---|
| 6 UK | 2 | 30 3/4 | 24 | 33 3/4 | 30 | 32 | 34 |
| 8 UK | 4 | 32 1/4 | 25 1/2 | 35 1/2 | 30 | 32 | 34 |
| 10 UK | 6 | 34 1/4 | 27 1/2 | 37 1/2 | 30 | 32 | 34 |
| 12 UK | 8 | 36 1/4 | 29 1/2 | 39 1/2 | 30 | 32 | 34 |
| 14 UK | 10 | 38 | 31 3/4 | 41 1/2 | 30 | 32 | 34 |
| 16 UK | 12 | 40 1/4 | 34 | 43 1/4 | 30 | 32 | 34 |
| 18 UK | 14 | 42 1/2 | 36 1/4 | 45 1/4 | 30 | 32 | 34 |
| 20 UK | 16 | 45 | 38 1/2 | 47 1/2 | 30 | 32 | 34 |
| 22 UK | 18 | 47 1/4 | 41 | 50 | 30 | 32 | 34 |
| 24 UK | 20 | 49 1/2 | 43 1/4 | 52 1/2 | 30 | 32 | 34 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit. Please use this chart as a guide only.
Oxford Spartan Waterproof Pants
Entry Level Commuter Pants With A Waterproof Liner And Reflective Details, This Clothing Offers Everything You Need For A Comfortable, Safe And Weatherproof Ride. The Smart, Understated Styling Just Is A Bonus.
- Features:
- Waterproof, Polyester 600D Outer Shell
- Waist Adjustment Points
- Leg Opening Adjustments
- Box Style Side Pocket
- Fixed Thermal Liner
- Printed Reflectives
- Short Pant Connection Zip
Construction:
- Hidden Structure Stitching
- Nylon Bonded Coats Thread
- 'Bar-tack' Stitching
- Overlays (Hidden Extra Layers Of Material)
Protection:
- CE Level 1 Knee Protectors Included
- Whole Garment CE Level A (EN 17092-4:2020)
| Gender | Men |
|---|---|
| Stock # | Oxford Spartan Waterproof Pants |