Revit Ready T-shirt
| SIZE | CHEST (IN) | WAIST (IN) | CHEST (CM) | WAIST (CM) |
|---|---|---|---|---|
| SM | 37.4-39.4 | 33.1-35 | 95-100 | 84-89 |
| MD | 39.8-41.7 | 35.4-37.4 | 101-106 | 90-95 |
| LG | 42.1-44.1 | 37.8-40.2 | 107-112 | 96-102 |
| XL | 44.5-46.5 | 40.6-43.3 | 113-118 | 103-110 |
| 2XL | 46.9-48.8 | 43.7-46.1 | 119-124 | 111-117 |
| 3XL | 49.2-51.2 | 46.5-48.4 | 125-130 | 118-123 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
Revit Ready T-shirt
With a fresh dynamic graphic combined with racing color accents, the Shirt Ready is the best way to show you’re passionate about all things fast. Purposeful train-stitching across the shoulder, cuffs, hem, and along the collar adds an air of casual cool to the design of the shirt made with a soft and durable cotton fabric. Whether you're going out casually, hanging out at the racetrack, or going for a ride, the Ready shirt will match your style perfectly.
| Gender | Men, Women, Unisex |
|---|---|
| Stock # | FFC116 |
| Brand | Revit |
| Vend | RV |