Product added to cart
Scott Womens Cubrick Long Gloves
$99.99
In stock
Only %1 left
Stock #
821178
✕
Size | Hand Circumference (in) | Length (in) | Width (in) |
---|---|---|---|
2XS | 5.5 - 6 | 5.3 - 5.9 | 2.4 |
XS | 6 - 6.5 | 5.7 - 6.3 | 2.4 |
S | 6.5 - 7 | 6.1 - 6.7 | 2.7 |
M | 7 - 7.5 | 6.5 - 7.1 | 2.7 |
L | 7.5 - 8 | 6.9 - 7.5 | 3.1 |
XL | 8 - 8.5 | 7.3 - 7.9 | 3.1 |
Size | Hand Circumference (in) | Length (in) | Width (in) |
---|---|---|---|
3XS | 6 - 6.5 | 5.7 - 6.3 | 2.4 |
2XS | 6.5 - 6.7 | 6.1 - 6.7 | 2.7 |
XS | 7 - 7.5 | 6.5 - 7.1 | 2.7 |
S | 7.5 - 8 | 6.9 - 7.5 | 3.1 |
M | 8 - 8.5 | 7.3 - 7.9 | 3.1 |
L | 8.5 - 9 | 7.7 - 8.3 | 3.5 |
XL | 9 - 10 | 8.1 - 8.7 | 3.9 |
2XL | 10 - 11 | 8.5 - 9.1 | 4.3 |
3XL | 11 - 12 | 8.9 - 9.4 | 4.7 |
Size | Hand Circumference (in) | Length (in) |
---|---|---|
XS | 4.5 - 5 | 4.5 - 5.1 |
S | 5 - 5.5 | 4.9 - 5.5 |
M | 5.5 - 6 | 5.3 - 5.9 |
L | 6 - 6.5 | 5.7 - 6.3 |
XL | 6.5 - 7 | 6.1 - 6.7 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit. Please use this chart as a guide only.
The SCOTT Womens Cubrick Long Glove was created with a focus on both warmth and athleticism. With superior tactility and dexterity, it's the go-to glove for skilled riders.
Composition
- Main fabric: 72% Polyamide, 16% Polyurethane, 8% Goat leather, 4% Elastane
- Insert: 100% Polyurethane
- Lining: 72% Polyester, 28% Polyamide
Insulation:
- BOH: 200g 3Mâ„¢ Thinsulateâ„¢
- Palm: None
Features:
- DRYOsphere technology
- Wind and waterproof
- Emphasis on warmth
- Long cuff
- 3Mâ„¢ Thinsulateâ„¢
- Soft shell with goatskin leather construction
- Dream Bemberg palm lining
- Cuff adjustment
Gender | Women |
---|---|
Stock # | 821178 |
Brand | Scott |
Vend | TQ |