Product added to cart
Troy Lee 7605 Ultra Protective Youth Short
Out of stock
Only %1 left
Stock #
Troy Lee 7605 Ultra Protective Youth Short
✕
Size | Waist (Half Measurement) (in) | Hip (4" Up From Inseam, Half Measurement) (in) | Thigh (1" Down From Crotch) (in) | Leg Opening (in) | Inseam (in) | Waist (Half Measurement) (cm) | Hip (4" Up From Inseam, Half Measurement) (cm) | Thigh (1" Down From Crotch) (cm) | Leg Opening (cm) | Inseam (cm) |
---|---|---|---|---|---|---|---|---|---|---|
18 | 9.5 | 14.75 | 7.5 | 4.6 | 19.1 | 24.1 | 37.47 | 19.1 | 11.7 | 48.5 |
20 | 10.5 | 15.75 | 8 | 4.8 | 20.25 | 26.7 | 40.01 | 20.3 | 12.2 | 51.44 |
22 | 11.5 | 16.75 | 9 | 5 | 21.4 | 29.2 | 42.55 | 22.9 | 12.7 | 54.4 |
24 | 12.5 | 17.75 | 9 | 5 | 22.5 | 31.8 | 45.09 | 22.9 | 12.7 | 57.1 |
26 | 13.5 | 18.75 | 9.5 | 6 | 23.6 | 34.3 | 47.63 | 24.1 | 15.2 | 59.9 |
28 | 14.5 | 19.75 | 10 | 6 | 24.75 | 36.8 | 50.16 | 25.4 | 15.2 | 62.87 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
HOW TO MEASURE
Stock # | Troy Lee 7605 Ultra Protective Youth Short |
---|---|
Riding Style | Dirt/MX |
Gender | Youth |
Brand | Troy Lee Designs |
Out of Stock Message | This product is currently out of stock |