Troy Lee D4 Polyacrylite Shadow MTB Helmet
Open Face Helmets
| SIZE | HEAD (IN) | HEAD (CM) |
|---|---|---|
| XS | 20.9-21.3 | 56-54 |
| SM | 21.7-22 | 55-56 |
| MD | 22.4-22.8 | 57-58 |
| LG | 23.2-23.6 | 59-60 |
| XL | 24-24.4 | 61-62 |
| 2XL | 24.8-25.2 | 63-64 |
SE3 and Air Helmets
| SIZE | HEAD (IN) | HEAD (CM) |
|---|---|---|
| XS | 20.9-21.3 | 53-54 |
| SM | 21.3-22 | 54-56 |
| MD | 22-22.8 | 56-58 |
| LG | 22.8-23.6 | 58-60 |
| XL | 23.6-24.4 | 60-62 |
| 2XL | 24.4-24.8 | 62-63 |
SE4 Helmets
| SIZE | HEAD (IN) | HEAD (CM) |
|---|---|---|
| XS | 21.3-21.7 | 54-55 |
| SM | 21.7-22 | 55-56 |
| MD | 22.4-22.8 | 57-58 |
| LG | 22.8-23.2 | 58-59 |
| XL | 23.6-24 | 60-61 |
| 2XL | 24.4-24.8 | 62-63 |
D4 Helmet Sizes
| XS | SM | MD | LG | XL | 2X | |
| Hat Size | 6 5/8 - 6 3/4 | 6 7/8 - 7 | 7 1/8 - 7 1/4 | 7 1/4 - 7 3/8 | 7 1/2 - 7 5/8 | 7 3/4 - 7 7/8 |
| CM | 53 - 54 | 55 - 56 | 57 - 58 | 58 - 59 | 60 - 61 | 62 - 63 |
| Inches | 20 7/8 - 21 1/4 | 21 5/8 - 22 | 22 3/8 - 22 /34 | 22 3/4 - 23 1/4 | 23 5/8 - 24 | 24 3/8 - 24 3/4 |
A3 Helmet Lines Glo Yellow
| XS/S | M/L | XL/XXL | |
| Hat Size | 6 5/8 - 7 | 7 1/8 - 7 3/8 | 7 1/2 - 7 7/8 |
| CM | 53 - 56 | 57 - 59 | 60 - 63 |
| Inches | 20 7/8 - 22 | 22 3/8 - 23 1/4 | 23 5/8 - 24 3/4 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
HOW TO MEASURE
Troy Lee D4 Polyacrylite Shadow MTB Helmet
The reigning king of full-face helmets, the D4 range expands with a Polyacrylite model packing the same safety and comfort features as the premium carbon and composite models into a price-conscious shell. Details make the D4 the most coveted full-face in mountain biking, including Mips® C2 brain protection, an air intake system for ventilation, and an unmatched anatomical fit.
Features:
- Mips® C2 Rotational Impact Brain Protection System
- Advanced Polyacrylite shell construction
- Front air intake system, with high flow through polymer center and power grid side mesh
- Collarbone Suspension System
- Breakaway visor screws
- Anti-microbial padding
- Quick release contoured 3D cheek pads for anatomically optimized fit
| Gender | Unisex |
|---|---|
| Stock # | 1744990 |
| Brand | Troy Lee Designs |
| Vend | TN |