Z1R Warrant Solid Snow Helmet with Electric Shield
$249.95
In stock
Only %1 left
Stock #
0121-WarrantSolidSnowElectric
✕

Z1R Helmets Size Chart
| Size | Hat | Head (cm) | Head (in) |
|---|---|---|---|
| 2XS | 6 3/8 - 6 1/2 | 51 - 52 | 20 1/8 - 20 1/2 |
| XS | 6 5/8 - 6 3/4 | 53 - 54 | 20 7/8 - 21 1/4 |
| S | 6 7/8 - 7 | 55 - 56 | 21 5/8 - 22 |
| M | 7 1/8 - 7 1/4 | 57 - 58 | 22 3/8- 22 3/4 |
| L | 7 3/8 - 7 1/2 | 59 - 60 | 23 1/8 - 23 1/2 |
| XL | 7 5/8 - 7 3/4 | 61 - 62 | 24 -24 3/8 |
| 2XL | 7 7/8 - 8 | 63 - 64 | 24 3/4 - 25 1/8 |
| 3XL | 8 1/2 - 8 1/4 | 65 - 66 | 25 1/2 - 26 |
| Size | Hat | Head (cm) | Head(in) |
|---|---|---|---|
| S | 6 1/8 - 6 1/4 | 49 - 50 | 19 1/4 - 19 3/4 |
| M | 6 3/8 - 6 1/2 | 51 - 52 | 20 - 20 1/2 |
| L | 6 6/8 - 6 3/4 | 53 - 54 | 20 7/8 - 21 1/4 |
Features:
- Injection molded polycarbonate shell
- Includes standard shield and dual pane anti-fog electric shield
- Closable chin and top vents and rear exhaust vent allow increased air flow
- Drop-down sun visor — rigid, easy to operate side of helmet lever
- Fully removable polyester moisture wicking liner and cheek pads
- Removable breath box and chin curtain included
| Stock # | 0121-WarrantSolidSnowElectric |
|---|---|
| Helmet Type | Snow |
| Riding Style | Snow |
| Brand | Z1R |
| Gender | Men |