Product added to cart
Alpinestars Ketchum Gore-Tex Jacket
$799.95
In stock
Only %1 left
Stock #
Alpinestars Ketchum Gore-Tex Jacket
✕
EURO | USA | ALPHA | CHEST (IN) | WAIST (IN) | ARM (IN) | HEIGHT (IN) |
---|---|---|---|---|---|---|
46 | 36 | SM | 35.4-37 | 29.9-31.5 | 21.7-22 | 66.1-67.3 |
48 | 38 | SM-MD | 37-38.6 | 31.5-33.1 | 22.4-22.8 | 67.7-68.9 |
50 | 40 | MD-LG | 38.6-40.2 | 33.1-34.6 | 23.2-23.6 | 69.3-70.5 |
52 | 42 | LG | 40.2-41.7 | 34.6-36.2 | 24-24.4 | 70.9-72 |
54 | 44 | LG-XL | 41.7-43.3 | 36.2-37.8 | 24.8-25.2 | 72.4-73.6 |
56 | 46 | XL-2XL | 43.3-44.9 | 37.8-39.4 | 25.6-26 | 74-75.2 |
58 | 48 | 2XL | 44.9-46.5 | 39.4-40.9 | 26.4-26.8 | 75.6-76.8 |
60 | 50 | 3XL | 46.5-48 | 40.9-42.5 | 26.4-26.8 | 75.6-76.8 |
62 | 52 | 3XL-4XL | 48-49.6 | 42.5-44.1 | 26.8-27.6 | 76.8-78.3 |
64 | 54 | 4XL | 49.6-51.2 | 44.1-45.7 | 26.8-27.6 | 76.8-78.3 |
66 | 56 | 5XL | 51.2-52.8 | 45.7-47.2 | 26.8-27.6 | 76.8-78.3 |
EURO | USA | ALPHA | CHEST (CM) | WAIST (CM) | ARM (CM) | HEIGHT (CM) |
---|---|---|---|---|---|---|
46 | 36 | SM | 90-94 | 76-80 | 55-56 | 168-171 |
48 | 38 | SM-MD | 94-98 | 80-84 | 57-58 | 172-175 |
50 | 40 | MD-LG | 98-102 | 84-88 | 59-60 | 176-179 |
52 | 42 | LG | 102-106 | 88-92 | 61-62 | 180-183 |
54 | 44 | LG-XL | 106-110 | 92-96 | 63-64 | 184-187 |
56 | 46 | XL-2XL | 110-114 | 96-100 | 65-66 | 188-191 |
58 | 48 | 2XL | 114-118 | 100-104 | 67-68 | 192-195 |
60 | 50 | 3XL | 118-122 | 104-108 | 67-68 | 192-195 |
62 | 52 | 3XL-4XL | 122-126 | 108-112 | 68-70 | 195-199 |
64 | 54 | 4XL | 126-130 | 112-116 | 68-70 | 195-199 |
66 | 56 | 5XL | 130-134 | 116-120 | 68-70 | 195-199 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
HOW TO MEASURE
- CHEST
Measure around the fullest part of your chest, under the armpits, keeping the measuring tape parallel to the ground.
- WAIST
Measure around your natural waistline, around the top of the hip bones, inline with the navel while keeping the measuring tape parallel to the ground.
- HEIGHT
With no shoes on, stand with your back against a wall and your feet together. Measure from the floor to the top of your head.
- ARM (SHOULDER TO WRIST)
Standing up straight with your arms at your sides, measure from the Acromion or summit of your shoulder, down to your wrist bone, along the outside of the arm.
Alpinestars Ketchum Gore-Tex Jacket
The road-orientated Ketchum Gore-Tex Jacket is a lightweight jacket designed to offer effective all-weather protection. The technically advanced construction of this jacket offers protection and abrasion resistance, while the fixed Gore-Tex waterproof and breathable LTD liner ensures excellent performance in all conditions.
Features
• Lightweight design and lightweight materials offer low weight and excellent protection against the elements, while the technically-advanced fabric offers exceptional abrasion resistance.
• GP Lite shoulder cup for effective protection against impacts.
• Elongated touring length rear extended coverage when riding.
• Easy-to-open, -secure and -close direct ventilation ports for high levels of airflow.
• Discreet, hidden ventilation ports for enhanced breathability and back ventilation ports with shock cord for an easy opening.
• Removable thermal jacket allows the jacket to be adapted to any weather condition.
• Ergonomic stretch panels around armpit for enhanced fit and rider comfort.
• Magnetic engagement large tooth zipper for ease of use.
• Arm and waist adjuster mechanisms ensure the optimal fit when riding.
• Reflective details.
• According to European statutory law the CE mark is a conformity requirement for the marketing of this product. The following standards apply to this product:
• CE Category II PPE Regulation prEN17092– AA class.
• CE Level 2 EN1621-2:2014 Alpinestars Nucleon back protector, available as an accessory upgrade.
• CE Level 2 EN1621-1:2012 Alpinestars Nucleon Flex Plus shoulder and elbow protectors.
Stock # | Alpinestars Ketchum Gore-Tex Jacket |
---|---|
Riding Style | ADV/Touring |
Gender | Men |
Brand | Alpinestars |