Alpinestars Venture XT Pants Overboot
| EURO | ALPHA | US PANT SIZE | WAIST (IN) | HIPS (IN) | THIGH (IN) | INSEAM (IN) | HEIGHT (IN) |
|---|---|---|---|---|---|---|---|
| 44 | XS | 28 | 28.3-29.9 | 34.3-35.8 | 20.5-20.9 | 29.5-29.9 | 64.6-65.7 |
| 46 | SM | 30 | 29.9-31.5 | 35.8-37.4 | 21.3-21.7 | 30.3-30.7 | 66.1-67.3 |
| 48 | SM-MD | 32 | 31.5-33.1 | 37.4-39 | 22-22.4 | 31.1-31.5 | 67.7-68.9 |
| 50 | MD-LG | 34 | 33.1-34.6 | 39-40.6 | 22.8-23.2 | 31.9-32.3 | 69.3-70.5 |
| 52 | LG | 36 | 34.6-36.2 | 40.6-42.1 | 23.6-24 | 32.7-33.1 | 70.9-72 |
| 54 | XL | 38 | 36.2-37.8 | 42.1-43.7 | 24.4-24.8 | 33.5-33.9 | 72.4-73.6 |
| 56 | XL-2XL | 40 | 37.8-39.4 | 43.7-45.3 | 25.2-25.6 | 34.3-34.6 | 74-75.2 |
| 58 | 2XL | 42 | 39.4-40.9 | 45.3-46.9 | 26-26.4 | 35-35.4 | 75.6-76.8 |
| 60 | 3XL | 44 | 40.9-42.5 | 46.9-48.4 | 26.8-27.2 | 35-35.4 | 75.6-76.8 |
| 62 | 3XL-4XL | 46 | 42.5-44.1 | 48.4-50 | 27.6-28 | 35.8-36.2 | 77.2-78.3 |
| 64 | 4XL | 48 | 44.1-45.7 | 50-51.6 | 28.3-28.7 | 35.8-36.2 | 77.2-78.3 |
| EURO | ALPHA | US PANT SIZE | WAIST (CM) | HIPS (CM) | THIGH (CM) | INSEAM (CM) | HEIGHT (CM) |
|---|---|---|---|---|---|---|---|
| 44 | XS | 28 | 72-76 | 87-91 | 52-53 | 75-76 | 164-167 |
| 46 | SM | 30 | 76-80 | 91-95 | 54-55 | 77-78 | 168-171 |
| 48 | SM-MD | 32 | 80-84 | 95-99 | 56-57 | 79-80 | 172-175 |
| 50 | MD-LG | 34 | 84-88 | 99-103 | 58-59 | 81-82 | 176-179 |
| 52 | LG | 36 | 88-92 | 103-107 | 60-61 | 83-84 | 180-183 |
| 54 | XL | 38 | 92-96 | 107-111 | 62-63 | 85-86 | 184-187 |
| 56 | XL-2XL | 40 | 96-100 | 111-115 | 64-65 | 87-88 | 188-191 |
| 58 | 2XL | 42 | 100-104 | 115-119 | 66-67 | 89-90 | 192-195 |
| 60 | 3XL | 44 | 104-108 | 119-123 | 68-69 | 89-90 | 192-195 |
| 62 | 3XL-4XL | 46 | 108-112 | 123-127 | 70-71 | 91-92 | 196-199 |
| 64 | 4XL | 48 | 112-116 | 127-131 | 72-73 | 91-92 | 196-199 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
HOW TO MEASURE
- WAIST
Measure around your natural waistline, around the top of the hip bones, inline with the navel while keeping the measuring tape parallel to the ground.
- HIPS
Measure the circumference, from pelvic bone to pelvic bone, at the widest part of your hips below the waist.
- INSEAM
Measure from the highest point of your crotch down to your ankle, along your inner leg.
- HEIGHT
With no shoes on, stand with your back against a wall and your feet together. Measure from the floor to the top of your head.
- THIGH
Measure the circumference of your thighs at the widest point, while in a seated position, with your knees bent to a 90° angle.
Alpinestars Venture XT Pants Overboot
A lightweight, dual sport adventure touring pant ready for everyday adventure on and off road, the Venture XT Water-Resistant In Boot Pant is equipped with a durable and protective shell, with strategically positioned PU film reinforcements for additional protection in the most exposed areas. These pants utilize a water-resistant construction pattern for effective wet weather performance, while the thigh vents deliver optimized airflow and ventilation. An innovative feature of these pants is the adjustable ‘in the boot’ cut that allows the pants to quickly slip inside your favorite Alpinestars touring or off road boots.
Features
• Lightweight and durable main shell with a water-resistant treatment for effective wet weather performance.
• Thigh vents for enhanced airflow.
• Nucleon Flex Plus armor delivers optimal protection against impacts.
• According to European statutory law the CE mark is a conformity requirement for the marketing of this product. The following standards apply: Fully CE-certified motorcycling garment – A class.
• Technical stretch fabric at the crotch, back yoke and knee for optimal freedom of movement.
• Ergonomic cargo pocket for easy access, even when riding, when seated or standing up on the footrests.
• Reinforced seat area for additional strength in a key area.
• Synthetic leather inner knee for enhanced durability and contact with the bike.
• Ready to be upgraded with Nucleon hip inserts.
| Stock # | Alpinestars Venture XT Pants Overboot |
|---|---|
| Riding Style | ADV/Touring |
| Gender | Men |
| Brand | Alpinestars |