Alpinestars Womens Stella Chrome V2 Sport Hoody
| EURO | DRESS SIZE | ALPHA | CHEST (IN) | BUST (IN) | WAIST (IN) | HIPS (IN) | ARM (IN) | HEIGHT (IN) |
|---|---|---|---|---|---|---|---|---|
| 36 | 0 | 2XS | 29.1-30.7 | 30.7-32.3 | 22.8-24.4 | 32.3-33.9 | 19.7-20.1 | 61.8-63 |
| 38 | 2 | 2XS-XS | 30.7-32.3 | 32.3-33.9 | 24.4-26 | 35-35.4 | 20.5-20.9 | 63.4-64.6 |
| 40 | 4 | SM | 32.3-33.9 | 33.9-35.4 | 26-27.6 | 35.4-37 | 21.3-21.7 | 65-66.1 |
| 42 | 6 | MD | 33.9-35.4 | 35.4-37 | 27.6-29.1 | 37-38.6 | 22-22.4 | 66.5-67.7 |
| 44 | 8 | LG | 35.4-37 | 37-38.6 | 29.1-30.7 | 38.6-40.2 | 22.8-23.2 | 68.1-69.3 |
| 46 | 10 | LG-XL | 37-38.6 | 38.6-40.2 | 30.7-32.3 | 40.2-41.7 | 23.6-24 | 69.7-70.9 |
| 48 | 12 | XL | 38.6-40.2 | 40.2-41.7 | 32.3-33.9 | 41.7-43.3 | 24.4-24.8 | 71.3-72.4 |
| 50 | 14 | 2XL | 40.2-41.7 | 41.7-43.3 | 33.9-35.4 | 43.3-44.9 | 24.4-24.8 | 71.3-72.4 |
| 52 | 16 | 2XL-3XL | 41.7-43.3 | 43.3-44.9 | 35.4-37 | 44.9-46.5 | 25.2-25.6 | 72.8-74 |
| 54 | 18 | 3XL | 43.3-44.9 | 44.9-46.5 | 37-38.6 | 46.5-48 | 25.2-25.6 | 72.8-74 |
| EURO | DRESS SIZE | ALPHA | CHEST (CM) | BUST (CM) | WAIST (CM) | HIPS (CM) | ARM (CM) | HEIGHT (CM) |
|---|---|---|---|---|---|---|---|---|
| 36 | 0 | 2XS | 74-78 | 78-82 | 58-62 | 82-86 | 50-51 | 157-160 |
| 38 | 2 | 2XS-XS | 78-82 | 82-86 | 62-66 | 89-90 | 52-53 | 161-164 |
| 40 | 4 | SM | 82-86 | 86-90 | 66-70 | 90-94 | 54-55 | 165-168 |
| 42 | 6 | MD | 86-90 | 90-94 | 70-74 | 94-98 | 56-57 | 169-172 |
| 44 | 8 | LG | 90-94 | 94-98 | 74-78 | 98-102 | 58-59 | 173-176 |
| 46 | 10 | LG-XL | 94-98 | 98-102 | 78-82 | 102-106 | 60-61 | 177-180 |
| 48 | 12 | XL | 98-102 | 102-106 | 82-86 | 106-110 | 62-63 | 181-184 |
| 50 | 14 | 2XL | 102-106 | 106-110 | 86-90 | 110-114 | 62-63 | 181-184 |
| 52 | 16 | 2XL-3XL | 106-110 | 110-114 | 90-94 | 114-118 | 64-65 | 185-188 |
| 54 | 18 | 3XL | 110-114 | 114-118 | 94-98 | 118-122 | 64-65 | 185-188 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
HOW TO MEASURE
- CHEST
Measure around the fullest part of your chest, under the armpits, keeping the measuring tape parallel to the ground.
- BUST
Measure around the fullest part of the bust, keeping the tape parallel to the ground.
- WAIST
Measure around your natural waistline, around the top of the hip bones, inline with the navel while keeping the measuring tape parallel to the ground.
- HIPS
Measure the circumference, from pelvic bone to pelvic bone, at the widest part of your hips below the waist.
- HEIGHT
With no shoes on, stand with your back against a wall and your feet together. Measure from the floor to the top of your head.
- ARM (SHOULDER TO WRIST)
Standing up straight with your arms at your sides, measure from the Acromion or summit of your shoulder, down to your wrist bone, along the outside of the arm.
-
DRESS SIZEWhat size dress do you wear?
Alpinestars Womens Stella Chrome V2 Sport Hoody
Designed for urban riding and commuting, the lightweight Stella Chrome V2 Sport Hoodie offers excellent abrasion resistance thanks to the aramidic reinforcements on the shoulders and elbows, in a casual package that looks great, on and off the bike. It is also equipped with Nucleon Flex Plus protectors on the shoulders and elbows for superior impact protection.
Features:
- Anatomically engineered for an optimized women's specific fit
- The Stella Chrome V2 Sport Hoodie features an evolved fit designed for a modern athletic silhouette, while still maintaining enhanced levels of comfort and fit
- Optimized for comfort and freedom of movement without sacrificing style or performance
- Equipped with functional features including a cordless hood with a snap colar button to tighten the hood securely around the neck while riding, providing added protection from the elements
- The back snap hood connection keeps the hood stable when not in use, preventing it from flapping in the wind during a ride
Construction:
- Tech fleece main construction for the optimum blend of durability, comfort and light weight
- Aramidic reinforcement panels at the elbows and shoulders for effective protection against abrasion and impacts
- Dual hand pockets with zippered compartments for safe and secure storage of essentials
- One waterproof pocket for added protection against moisture and rain
Protection:
- CE Certified Class A
- Level 1 Nucleon Flex Plus Shoulder and Elbow Protectors
- Tech-Air® Ready
| Gender | Women |
|---|---|
| Stock # | 1990517 |
| Brand | Alpinestars |
| Vend | PR |