KTM X Alpinestars Tech 10 Boots 2023 (Size 12)
$818.99
In stock
Stock #
3PW20V009507
✕
| US | Euro | Length (cm) | Length (inch) |
|---|---|---|---|
| 5 | 38 | 24.0 | 9.5 |
| 6 | 39 | 25.0 | 9.8 |
| 7 | 40.5 | 25.5 | 10.0 |
| 8 | 42 | 26.5 | 10.4 |
| 9 | 43 | 27.5 | 10.8 |
| 10 | 44.5 | 29.0 | 11.4 |
| 11 | 45.5 | 29.5 | 11.6 |
| 12 | 47 | 30.5 | 12.0 |
| 13 | 48 | 31.5 | 12.4 |
| 14 | 49.5 | 32.5 | 12.8 |
| 15 | 51 | 33.5 | 13.1 |
| 16 | 52 | 34.5 | 13.6 |
| US | Euro | Length (cm) | Length (inch) |
|---|---|---|---|
| 6 | 37 | 23.0 | 9.0 |
| 7 | 38 | 24.0 | 9.4 |
| 8 | 39 | 25.0 | 9.8 |
| 9 | 41 | 26.0 | 10.2 |
| 10 | 42 | 26.5 | 10.4 |
| US | Euro | Length (cm) | Length (inch) |
|---|---|---|---|
| 10 | 28 | 17.5 | 6.9 |
| 11 | 29 | 18.8 | 7.3 |
| 12 | 30.5 | 19.8 | 7.7 |
| 13 | 32 | 20.0 | 7.9 |
| 1 | 33 | 21.0 | 8.3 |
| 2 | 34 | 21.5 | 8.5 |
| 3 | 35.5 | 22.5 | 8.8 |
| 4 | 37 | 23.0 | 9.0 |
| 5 | 38 | 24.0 | 9.4 |
| 6 | 39 | 25.0 | 9.8 |
| 7 | 40.5 | 25.5 | 10.0 |
| 8 | 42 | 26.5 | 10.4 |
KTM X Alpinestars Tech 10 Boots 2023
Features
- High-quality racing boots
- Exclusively for KTM by Alpinestars
- Abrasion-proof, tear-resistant microfiber material
- Abrasion-proof, impact-resistant TPU protectors on shin and calf
- Highly impact- and abrasion-resistant foot shell with heel and toe protection
- Buckle closure system with high-impact aluminum bridge closures and memory settings
- Water-repellent and dirt-repellent microfiber cuffs
- 80 % Thermoplastic Polyurethane / 17 % Polyurethane / 3 % Other
| Gender | Men |
|---|---|
| Stock # | 3PW20V009507 |
| Brand | KTM |
| Vend | KT |
| In Stock Message | In Stock - Ships within 1-3 business days |